Blur current market price is $0.488 with a 24 hour trading volume of $121.88M. The total available supply of Blur is 1.12B BLUR with a maximum supply of 3.00B BLUR. It has secured Rank 93 in the cryptocurrency market with a marketcap of $543.80M. The BLUR price is 6.01% down in the last 24 hours.
The lowest price of the Blur is $0.482 & the highest price is $0.519 in the last 24 hours. Live Blur prices from all markets and BLUR coin market Capitalization. Stay up to date with the latest Blur price movements. Check our coin stats data and see when there is an opportunity to buy or sell Blur at best price in the market.
$0.488
$-0.03 6.01%
$0.482 / $0.519
$543.80M 5.9%
$1.46B
$121.88M
1.12B BLUR
3.00B BLUR
Want to convert more cryptocurrencies?
6.01%
2.28%
35.86%
96.53%
167.09%
0%
Compare live prices of Blur on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Trust Score |
---|---|---|---|---|---|
![]() | BLUR/USDT | $0.487 | $26,342,254 | ||
![]() | BLUR/USDT | $0.488 | $10,474,617 | ||
![]() | BLUR/USDT | $0.488 | $1,517,310 | ||
![]() | BLUR/USDT | $0.487 | $819,801 | ||
![]() | BLUR/USDT | $0.488 | $29,688,493 | ||
![]() | BLUR/USDT | $0.485 | $1,279,945 | ||
![]() | BLUR/USDT | $0.487 | $127,515 | ||
![]() | BLUR/USDT | $0.488 | $645,988 | ||
![]() | BLUR/USDT | $0.488 | $276,261 | ||
![]() | BLUR/USD | $0.488 | $2,709,122 | ||
![]() | BLUR/USDT | $0.486 | $5,023,513 | ||
![]() | BLUR/USDT | $0.486 | $3,186,128 | ||
![]() | BLUR/USD | $0.486 | $393,321 | ||
![]() | BLUR/USDT | $0.488 | $1,049,774 | ||
![]() | BLUR/USDT | $0.486 | $806,841 | ||
![]() | BLUR/EUR | $0.491 | $77,685 | ||
![]() | BLUR/USDT | $0.487 | $865,210 | ||
![]() | BLUR/USDT | $0.488 | $503,689 | ||
![]() | BLUR/USDT | $0.486 | $195,872 | ||
![]() | BLUR/TRY | $0.489 | $2,285,496 | ||
![]() | BLUR/USDT | $0.488 | $942,163 | ||
![]() | BLUR/USDT | $0.487 | $81,176 | ||
![]() | BLUR/USDC | $0.488 | $397,519 | ||
![]() | BLUR/BTC | $0.486 | $332,380 | ||
![]() | BLUR/TRY | $0.488 | $2,947,252 | ||
![]() | BLUR/USD | $0.485 | $1,751,063 | ||
![]() | BLUR/USDT | $0.487 | $1,140,600 | ||
![]() | BLUR/USDT | $0.487 | $4,979 | ||
![]() | BLUR/USDT | $0.486 | $473,345 | ||
![]() | BLUR/USD | $0.489 | $17,147 | ||
![]() | BLUR/USDT | $0.485 | $15,778 | ||
![]() | BLUR/USDT | $0.486 | $479,347 | ||
![]() | BLUR/USDT | $0.485 | $1,301,346 | ||
![]() | 0X5283D.../0XC02AA... | $0.487 | $1,524,430 | ||
![]() | BLUR/USDT | $0.487 | $32,135 | ||
![]() | BLUR/THB | $0.489 | $95,134 | ||
![]() | BLUR/USDT | $0.484 | $35,033 | ||
![]() | BLUR/USD | $0.486 | $41,784 | ||
![]() | BLUR/USDT | $0.487 | $258,738 | ||
![]() | 0X5283D.../0XC02AA... | $0.492 | $51,520 | ||
![]() | BLUR/TRY | $0.488 | $6,844 | ||
![]() | 0X5283D.../0XA0B86... | $0.486 | $42,605 | ||
![]() | BLUR/USDT | $0.486 | $12,308 | ||
![]() | 0X5283D.../0XC02AA... | $0.483 | $5,731 | ||
![]() | BLUR/USDT | $0.485 | $210,927 | ||
![]() | BLUR/USDT | $0.485 | $37,037 | ||
![]() | BLUR/FDUSD | $0.490 | $3,350 | ||
![]() | BLUR/BTC | $0.485 | $13,500 | ||
![]() | 0X5283D.../0XA0B86... | $0.485 | $28,630 | ||
![]() | 0X5283D.../0XDAC17... | $0.493 | $1,786 | ||
![]() | BLUR/BRL | $0.487 | $23,790 | ||
![]() | BLUR/USDT | $0.485 | $51,985 | ||
![]() | BLUR/USDT | $0.488 | $503,102 | ||
![]() | BLUR/USDT | $0.483 | $11,649 | ||
![]() | BLUR/USD | $0.486 | $0 | ||
![]() | BLUR/EUR | $0.486 | $0 | ||
![]() | BLUR/USDT | $0.488 | $1,678,749 | ||
![]() | 0X5283D.../0XC02AA... | $0.486 | $5,367 | ||
![]() | BLUR/USDC | $0.483 | $7 | ||
![]() | BLUR/USDT | $0.488 | $17,566,927 | ||
![]() | BLUR/USDT | $0.483 | $23,243 | N/A | |
![]() | BLUR/USDT | $0.486 | $306,962 | N/A | |
![]() | BLUR/TRY | $0.488 | $988,856 | N/A | |
![]() | BLUR/USDT | $0.494 | $92,293 | ||
![]() | BLUR/KRW | $0.502 | $64,385,097 | N/A | |
![]() | BLUR/KRW | $0.503 | $5,025,276 | N/A | |
![]() | BLUR/USDT | $0.496 | $2,573 | N/A | |
![]() | BLUR/PHP | $0.496 | $3,971 | N/A | |
![]() | BLUR/IDR | $0.501 | $8,699 | N/A | |
![]() | BLUR/USDT | $0.698 | $5 | N/A | |
![]() | 0X5283D.../0XC02AA... | $0.507 | $37,501 | N/A | |
![]() | 0X5283D.../0XC02AA... | $0.512 | $66 | N/A |
Blur is an NFT marketplace thatlets nft buyers and sellers to utilise a suite features to facilitate more open and liquid NFT marketplace.
FTX Holdings NFT Ethereum Ecosystem NFT Marketplace