crvUSD current market price is $0.996 with a 24 hour trading volume of $20.44M. The total available supply of crvUSD is 143.45M CRVUSD. It has secured Rank 249 in the cryptocurrency market with a marketcap of $142.90M. The CRVUSD price is 0.03% up in the last 24 hours.
The lowest price of the crvUSD is $0.994 & the highest price is $0.999 in the last 24 hours. Live crvUSD prices from all markets and CRVUSD coin market Capitalization. Stay up to date with the latest crvUSD price movements. Check our coin stats data and see when there is an opportunity to buy or sell crvUSD at best price in the market.
$0.996
$0 0.03%
$0.994 / $0.999
$142.90M 5.02%
$142.87M
$20.44M
143.45M CRVUSD
(Not Available)
Want to convert more cryptocurrencies?
0.03%
0.04%
0.09%
0.3%
0.33%
0%
Compare live prices of crvUSD on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Trust Score |
---|---|---|---|---|---|
![]() | 0X4591D.../0XF939E... | $0.996 | $2,547,626 | ||
![]() | 0XF939E.../0XA0B86... | $0.996 | $10,645,813 | ||
![]() | 0XF939E.../0XDAC17... | $0.996 | $4,380,087 | ||
![]() | 0XF939E.../0XC02AA... | $0.996 | $392,493 | ||
![]() | 0XF939E.../0XD533A... | $0.996 | $135,146 | ||
![]() | 0XF939E.../0X853D9... | $0.996 | $1,228,379 | ||
![]() | 0XF939E.../0X7F39C... | $0.996 | $69,685 | ||
![]() | 0X8E870.../0XF939E... | $0.996 | $89,973 | ||
![]() | 0XF939E.../0X83F20... | $0.996 | $279,407 | ||
![]() | 0XF939E.../0XA0B86... | $0.995 | $11,798 | ||
![]() | CRVUSD/USDT | $1.03 | $15,927 | ||
![]() | 0X5F988.../0XF939E... | $0.996 | $18,490 | ||
![]() | 0XF939E.../0X18084... | $0.996 | $46,756 | ||
![]() | 0X86537.../0XF939E... | $0.996 | $86,313 | ||
![]() | 0X5F988.../0XF939E... | $0.996 | $194,581 | ||
![]() | 0XF939E.../0X57AB1... | $0.996 | $289,564 | ||
![]() | 0X53805.../0XF939E... | $0.996 | $8,105 | ||
![]() | 0XF939E.../0X00000... | $0.996 | $150,221 | ||
![]() | 0XF939E.../0X6C3EA... | $0.996 | $19,923 | ||
![]() | 0XF939E.../0X73968... | $0.948 | $18,775 | ||
![]() | 0X056FD.../0XF939E... | $0.996 | $50,298 | ||
![]() | 0XD7C9F.../0XF939E... | $1.00 | $122,764 | ||
![]() | 0XF939E.../0X6F803... | $0.996 | $1,034 | ||
![]() | 0X40D16.../0XF939E... | $0.996 | $4,943 | ||
![]() | 0XF939E.../0X99D8A... | $0.998 | $482 | ||
![]() | 0X59D93.../0XF939E... | $0.996 | $999 | ||
![]() | 0XF939E.../0X83F20... | $0.997 | $32,430 | ||
![]() | 0XF939E.../0X5E842... | $0.996 | $1,160 | ||
![]() | 0XF939E.../0X5E842... | $0.986 | $1,289 | N/A | |
![]() | 0X8D6CE.../0XF939E... | $0.996 | $1,726 | N/A |
crvUSD is a collateralized-debt-position (CDP) stablecoin pegged to the US Dollar
Stablecoins USD Stablecoin Decentralized Finance (DeFi) Ethereum Ecosystem