TrueUSD current market price is $1.000 with a 24 hour trading volume of $152.08M. The total available supply of TrueUSD is 2.96B TUSD. It has secured Rank 27 in the cryptocurrency market with a marketcap of $2.96B. The TUSD price is 0.14% up in the last 24 hours.
The lowest price of the TrueUSD is $0.994 & the highest price is $1.00 in the last 24 hours. Live TrueUSD prices from all markets and TUSD coin market Capitalization. Stay up to date with the latest TrueUSD price movements. Check our coin stats data and see when there is an opportunity to buy or sell TrueUSD at best price in the market.
$1.000
$0 0.14%
$0.994 / $1.00
$2.96B 3.94%
$2.96B
$152.08M
2.96B TUSD
(Not Available)
Want to convert more cryptocurrencies?
0.14%
0.21%
0.11%
0.11%
0.12%
0.31%
Compare live prices of TrueUSD on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Trust Score |
---|---|---|---|---|---|
![]() | TUSD/USDT | $0.998 | $53,838,911 | ||
![]() | TUSD/USDT | $0.999 | $2,466,851 | ||
![]() | TUSD/USDT | $0.999 | $206,670 | ||
![]() | ETH/TUSD | $1.000 | $4,621,556 | ||
![]() | BTC/TUSD | $0.999 | $97,687 | ||
![]() | BTC/TUSD | $0.999 | $3,999,291 | ||
![]() | TUSD/USDT | $0.997 | $1,947,157 | ||
![]() | TUSD/USDT | $0.999 | $430,121 | ||
![]() | BNB/TUSD | $1.00 | $1,383,948 | ||
![]() | TUSD/USDT | $0.999 | $1,416,135 | ||
![]() | USDT/TUSD | $1.00 | $141,667 | ||
![]() | TUSD/BUSD | $0.999 | $870,505 | ||
![]() | XRP/TUSD | $0.999 | $291,356 | ||
![]() | ETH/TUSD | $1.000 | $552,786 | ||
![]() | PENDLE/TUSD | $1.000 | $46,071 | ||
![]() | TUSD/USDT | $0.999 | $420,659 | ||
![]() | BTC/TUSD | $1.000 | $213,814 | ||
![]() | TUSD/USDT | $0.999 | $61,944 | ||
![]() | SOL/TUSD | $1.000 | $2,091,476 | ||
![]() | TUSD/TRY | $1.00 | $660,456 | ||
![]() | LINK/TUSD | $1.00 | $123,039 | ||
![]() | ARB/TUSD | $0.999 | $300,463 | ||
![]() | TUSD/USDC | $0.999 | $149,140 | ||
![]() | TUSD/USDT | $0.996 | $124,760 | ||
![]() | DOGE/TUSD | $0.998 | $405,806 | ||
![]() | ETH/TUSD | $0.999 | $56,349 | ||
![]() | BTC/TUSD | $0.997 | $213,290 | ||
![]() | ARKM/TUSD | $1.00 | $225,494 | ||
![]() | MATIC/TUSD | $1.00 | $157,393 | ||
![]() | TUSD/USDT | $0.998 | $143,748 | ||
![]() | LDO/TUSD | $0.998 | $51,812 | ||
![]() | SUI/TUSD | $1.00 | $270,650 | ||
![]() | ETH/TUSD | $0.997 | $316,756 | ||
![]() | DOT/TUSD | $0.999 | $8,815 | ||
![]() | LTC/TUSD | $1.00 | $49,771 | ||
![]() | BTC/TUSD | $1.000 | $63,454 | ||
![]() | 0X00000.../0XDAC17... | $0.998 | $902,251 | ||
![]() | MAV/TUSD | $1.000 | $62,983 | ||
![]() | CAKE/TUSD | $1.00 | $93,957 | ||
![]() | AVAX/TUSD | $1.00 | $65,876 | ||
![]() | EDU/TUSD | $0.999 | $94,628 | ||
![]() | CYBER/TUSD | $0.999 | $68,096 | ||
![]() | MEME/TUSD | $0.998 | $84,409 | ||
![]() | 0X40AF3.../0X55D39... | $1.000 | $2,893,190 | ||
![]() | ID/TUSD | $1.000 | $362,909 | ||
![]() | OP/TUSD | $0.998 | $61,624 | ||
![]() | XVG/TUSD | $0.999 | $24,034 | ||
![]() | ETH/TUSD | $1.000 | $40,815 | ||
![]() | ADA/TUSD | $1.00 | $63,360 | ||
![]() | CFX/TUSD | $0.998 | $5,486 | ||
![]() | SEI/TUSD | $0.998 | $610,893 | ||
![]() | ORDI/TUSD | $0.998 | $221,472 | ||
![]() | BTC/TUSD | $1.00 | $49,448 | ||
![]() | RDNT/TUSD | $1.00 | $100,794 | ||
![]() | RUNE/TUSD | $0.998 | $46,024 | ||
![]() | BNB/TUSD | $1.000 | $15,800 | ||
![]() | FRONT/TUSD | $0.999 | $7,061 | ||
![]() | SSV/TUSD | $1.00 | $60,943 | ||
![]() | TUSD/USDT | $0.999 | $10,158 | ||
![]() | INJ/TUSD | $1.000 | $181,855 | ||
![]() | TIA/TUSD | $1.00 | $77,266 | ||
![]() | XRP/TUSD | $1.00 | $50,987 | ||
![]() | ETH/TUSD | $1.00 | $3,281 | ||
![]() | 0X40AF3.../0XE9E7C... | $0.999 | $66,178 | ||
![]() | TUSD/BTC | $1.00 | $4,240 | ||
![]() | TUSD/USDT | $0.999 | $124,673 | ||
![]() | TUSD/USDT | $0.999 | $639 | ||
![]() | TUSD/USDT | $0.999 | $111,009 | ||
![]() | BTC/TUSD | $0.998 | $17 | ||
![]() | TUSD/USDT | $0.999 | $82,476 | ||
![]() | ETH/TUSD | $1.00 | $109 | ||
![]() | TUSD/USDT | $0.999 | $10,238 | ||
![]() | TUSD/USDT | $0.998 | $25,952 | ||
![]() | ETH/TUSD | $0.999 | $5,011 | ||
![]() | BTC/TUSD | $0.998 | $34,885 | ||
![]() | BNB/TUSD | $1.00 | $11,760 | ||
![]() | ETH/TUSD | $0.999 | $27,841 | ||
![]() | BNB/TUSD | $1.00 | $17 | ||
![]() | TUSD/BUSD | $0.999 | $14,387 | ||
![]() | TUSD/BUSD | $1.000 | $1,429 | ||
![]() | XRP/TUSD | $1.00 | $915 | ||
![]() | BNB/TUSD | $0.999 | $26,559 | ||
![]() | SOL/TUSD | $1.000 | $6,727 | ||
![]() | BTC/TUSD | $1.00 | $89,477 | ||
![]() | BTC/TUSD | $1.00 | $89,305 | ||
![]() | BTC/TUSD | $1.00 | $89,305 | ||
![]() | PENDLE/TUSD | $1.000 | $7 | ||
![]() | TUSD/TRY | $1.00 | $918 | ||
![]() | BTC/TUSD | $1.00 | $2,164,690 | ||
![]() | DOGE/TUSD | $1.000 | $62 | ||
![]() | ETH/TUSD | $1.00 | $1,244,579 | ||
![]() | LTC/TUSD | $1.00 | $333 | ||
![]() | DOGE/TUSD | $0.998 | $26,287 | ||
![]() | SUI/TUSD | $1.000 | $20 | ||
![]() | TUSD/USDT | $1.00 | $509,569 | ||
![]() | ETH/TUSD | $1.00 | $941 | ||
![]() | BCH/TUSD | $1.00 | $85 | ||
![]() | BTC/TUSD | $1.00 | $1,455,133 | ||
![]() | ADA/TUSD | $1.00 | $992 | ||
![]() | LINK/TUSD | $0.998 | $643 |
TUSD is the first digital asset with live on-chain attestations by independent third-party institutions and is backed 1:1 with the U.S. dollar (USD). So far, it has been listed on more than 100 trading platforms such as Binance and Huobi and is live on 12 mainstream public chains, including Ethereum, TRON, Avalanche, BSC, Fantom, and Polygon. TrueUSD is attested to in real-time by an independent, industry-specialized accounting firm in the U.S., to ensure the 1:1 ratio of its USD reserve to the circulating token supply and the 100% collateral rate. With the integration of Chainlink PoR, TrueUSD becomes the first USD-Backed stablecoin to secure minting and further ensure transparency and reliability. Users can access the relevant data via the official website tusd.io at any time. TUSD is granted statutory status as authorized digital currency and medium of exchange in the Commonwealth of Dominica, a country in the Caribbean, effective on October 7th 2022.
Stablecoins USD Stablecoin BNB Chain Ecosystem Avalanche Ecosystem Fantom Ecosystem Arbitrum Ecosystem Polygon Ecosystem Near Protocol Ecosystem Harmony Ecosystem Ethereum Ecosystem