Uniswap current market price is $5.92 with a 24 hour trading volume of $313.07M. The total available supply of Uniswap is 753.77M UNI with a maximum supply of 1.00B UNI. It has secured Rank 21 in the cryptocurrency market with a marketcap of $4.46B. The UNI price is 5.99% down in the last 24 hours.
The lowest price of the Uniswap is $5.88 & the highest price is $6.30 in the last 24 hours. Live Uniswap prices from all markets and UNI coin market Capitalization. Stay up to date with the latest Uniswap price movements. Check our coin stats data and see when there is an opportunity to buy or sell Uniswap at best price in the market.
$5.92
$-0.38 5.99%
$5.88 / $6.30
$4.46B 6.11%
$5.92B
$313.07M
753.77M UNI
1.00B UNI
Want to convert more cryptocurrencies?
5.99%
3.87%
8.09%
41.27%
29.44%
3.23%
Compare live prices of Uniswap on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Trust Score |
---|---|---|---|---|---|
![]() | UNI/USDT | $5.91 | $354,824 | ||
![]() | UNI/USDT | $5.90 | $1,112,755 | ||
![]() | UNI/USDT | $5.92 | $19,392,411 | ||
![]() | UNI/USDT | $5.91 | $553,373 | ||
![]() | UNI/USDT | $5.91 | $8,078,801 | ||
![]() | UNI/USDT | $5.92 | $1,326,822 | ||
![]() | UNI/USDT | $5.92 | $2,614,963 | ||
![]() | UNI/USDT | $5.90 | $326,763 | ||
![]() | UNI/USDT | $5.92 | $624,375 | ||
![]() | UNI/USDT | $5.90 | $580,996 | ||
![]() | UNI/USDT | $5.90 | $50,640,591 | ||
![]() | UNI/USDT | $5.91 | $2,899,901 | ||
![]() | UNI/USDT | $5.91 | $92,973 | ||
![]() | UNI/USDT | $5.91 | $72,471 | ||
![]() | UNI/USDT | $5.91 | $5,231,889 | ||
![]() | UNI/USDT | $5.86 | $4,002,443 | ||
![]() | UNI/USDT | $5.92 | $10,737,953 | ||
![]() | UNI/USDT | $5.92 | $1,551,611 | ||
![]() | UNI/USDT | $5.91 | $309,635 | ||
![]() | UNI/USDT | $5.89 | $53,501 | ||
![]() | UNI/USDT | $5.89 | $2,038,613 | ||
![]() | UNI/USDT | $5.90 | $136,848 | ||
![]() | UNI/USDT | $5.91 | $2,861,808 | ||
![]() | UNI/USDT | $5.90 | $1,308,663 | ||
![]() | UNI/USDT | $5.91 | $1,322,307 | ||
![]() | UNI/USD | $5.91 | $160,550 | ||
![]() | UNI/USD | $5.91 | $3,826,849 | ||
![]() | UNI/USD | $5.89 | $5,916,491 | ||
![]() | UNI/USDT | $5.91 | $1,105,762 | ||
![]() | UNI/USDT | $5.92 | $614,287 | ||
![]() | UNI/USDT | $5.90 | $212,332 | ||
![]() | UNI/USDT | $5.91 | $5,305,638 | ||
![]() | UNI/USDT | $5.91 | $119,131 | ||
![]() | UNI/USD | $5.89 | $93,275 | ||
![]() | UNI/USDT | $5.91 | $1,317,367 | ||
![]() | UNI/USD | $5.91 | $1,876,746 | ||
![]() | UNI/USDT | $5.91 | $955,995 | ||
![]() | UNI/BTC | $5.92 | $479,659 | ||
![]() | UNI/USDT | $5.92 | $444,345 | ||
![]() | UNI/USDT | $5.92 | $639,200 | ||
![]() | 0X1F984.../0XC02AA... | $5.91 | $3,421,164 | ||
![]() | UNI/USDT | $5.91 | $18,429 | ||
![]() | UNI/USD | $5.92 | $27,283 | ||
![]() | UNI/USDT | $5.91 | $277,470 | ||
![]() | UNI/ETH | $5.91 | $24,101 | ||
![]() | UNI/BNB | $5.91 | $114,025 | ||
![]() | UNI/USDC | $5.91 | $57,184 | ||
![]() | UNI/EUR | $5.92 | $358,284 | ||
![]() | UNI/USDT | $5.91 | $1,018,177 | ||
![]() | UNI/EUR | $5.86 | $46,769 | ||
![]() | UNI/EUR | $5.89 | $146,130 | ||
![]() | UNI/USDT | $5.91 | $264,088 | ||
![]() | UNI/USDT | $5.90 | $98,939 | ||
![]() | UNI/USD | $5.91 | $82,153 | ||
![]() | UNI/BTC | $5.91 | $16,519 | ||
![]() | UNI/USDT | $5.90 | $306,262 | ||
![]() | UNI/THB | $5.87 | $107,363 | ||
![]() | UNI/ETH | $5.89 | $548,444 | ||
![]() | UNI/TRY | $5.93 | $333,394 | ||
![]() | UNI/USD | $5.92 | $166,456 | ||
![]() | UNI/BTC | $5.88 | $226,330 | ||
![]() | UNI/USDT | $5.91 | $732,604 | ||
![]() | UNI/USDT | $5.89 | $268,580 | ||
![]() | 0X1F984.../0XC02AA... | $5.86 | $164,232 | ||
![]() | UNI/USDT | $5.92 | $1,679,254 | ||
![]() | UNI/ETH | $5.90 | $19,055 | ||
![]() | UNI/BTC | $5.91 | $132,983 | ||
![]() | UNI/EUR | $5.91 | $74,830 | ||
![]() | UNI/XBT | $5.88 | $39,384 | ||
![]() | UNI/USD | $5.91 | $64,383 | ||
![]() | UNI/USD | $5.90 | $16,465 | ||
![]() | UNI/BTC | $5.91 | $21,143 | ||
![]() | UNI/USDC | $5.91 | $56,171 | ||
![]() | UNI/USDT | $5.88 | $16,507 | ||
![]() | UNI/BTC | $5.88 | $7,694 | ||
![]() | UNI/TRY | $5.92 | $70,385 | ||
![]() | UNI/USDC | $5.90 | $12,793 | ||
![]() | UNI/USDT | $5.91 | $26,863 | ||
![]() | UNI/BTC | $5.96 | $176,849 | ||
![]() | UNI/THB | $5.84 | $3,465 | ||
![]() | UNI/USDT | $5.90 | $613,007 | ||
![]() | UNI/USDT | $5.92 | $160,500 | ||
![]() | UNI/USDT | $5.91 | $62,603 | ||
![]() | UNI/TRY | $5.91 | $60,850 | ||
![]() | UNI/USDT | $5.91 | $258,271 | ||
![]() | UNI/MYR | $5.93 | $202,998 | ||
![]() | UNI/USDT | $5.91 | $1,505,443 | ||
![]() | 0XFA7F8.../0X82AF4... | $5.89 | $89,170 | ||
![]() | UNI/USDT | $5.90 | $39,162 | ||
![]() | 0X1F984.../0XA0B86... | $5.91 | $20,639 | ||
![]() | UNI/USDT | $5.90 | $49,784 | ||
![]() | UNI/USDT | $5.88 | $3,764 | ||
![]() | UNI/USDT | $5.90 | $242,304 | ||
![]() | 0XBF514.../0XBB4CD... | $5.91 | $24,004 | ||
![]() | 0X1F984.../0XDAC17... | $5.91 | $13,193 | ||
![]() | UNI/USDT | $5.90 | $179,542 | ||
![]() | 0XBF514.../WBNB | $5.92 | $22,055 | ||
![]() | 0XB33EA.../0X7CEB2... | $5.88 | $33,020 | ||
![]() | UNI/TRY | $5.90 | $7,518 | ||
![]() | 0X7FC66.../0X1F984... | $5.91 | $13,528 |
UNI is the governance token for Uniswap, an Automated Market Marker DEX on the Ethereum blockchain. The UNI token allows token holders to participate in the governance of the protocol. Key decisions such as usage of the treasury or future upgrades can be decided through a governance vote.
Decentralized Exchange (DEX) Exchange-based Tokens Governance Decentralized Finance (DeFi) Yield Farming BNB Chain Ecosystem Automated Market Maker (AMM) Avalanche Ecosystem Gnosis Chain Ecosystem Arbitrum Ecosystem Polygon Ecosystem Harmony Ecosystem Optimism Ecosystem Ethereum Ecosystem