USDC current market price is $1.000 with a 24 hour trading volume of $7.19B. The total available supply of USDC is 24.43B USDC. It has secured Rank 7 in the cryptocurrency market with a marketcap of $24.41B. The USDC price is 0.09% up in the last 24 hours.
The lowest price of the USDC is $0.998 & the highest price is $1.00 in the last 24 hours. Live USDC prices from all markets and USDC coin market Capitalization. Stay up to date with the latest USDC price movements. Check our coin stats data and see when there is an opportunity to buy or sell USDC at best price in the market.
$1.000
$0 0.09%
$0.998 / $1.00
$24.41B 0.5%
$24.41B
$7.19B
24.43B USDC
(Not Available)
Want to convert more cryptocurrencies?
0.09%
0.1%
0.1%
0.07%
0.01%
0.39%
Compare live prices of USDC on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Trust Score |
---|---|---|---|---|---|
![]() | USDC/USDT | $1.000 | $486,304,490 | ||
![]() | USDC/USDT | $1.00 | $8,192,615 | ||
![]() | USDC/USDT | $1.00 | $8,841,106 | ||
![]() | USDC/USDT | $1.00 | $15,313,401 | ||
![]() | USDC/USDT | $1.00 | $9,863,571 | ||
![]() | USDC/USDT | $1.00 | $89,345,387 | ||
![]() | ETH/USDC | $0.999 | $353,596,652 | ||
![]() | USDC/USD | $1.00 | $21,362,639 | ||
![]() | BTC/USDC | $0.999 | $306,651,622 | ||
![]() | BTC/USDC | $0.999 | $54,362,013 | ||
![]() | BTC/USDC | $1.00 | $26,161,497 | ||
![]() | BTC/USDC | $0.999 | $3,259,978 | ||
![]() | BTC/USDC | $0.999 | $78,031,122 | ||
![]() | USDT/USDC | $0.998 | $18,687,980 | ||
![]() | USDC/EUR | $1.00 | $14,543,477 | ||
![]() | USDC/USDT | $0.999 | $69,449,655 | ||
![]() | BTC/USDC | $0.999 | $7,926,700 | ||
![]() | ETH/USDC | $0.998 | $7,089,721 | ||
![]() | BTC/USDC | $0.998 | $7,949,736 | ||
![]() | ETH/USDC | $0.999 | $15,347,822 | ||
![]() | USDC/USDT | $1.00 | $20,892,330 | ||
![]() | BTC/USDC | $0.999 | $27,118,770 | ||
![]() | BTC/USDC | $0.999 | $25,069,912 | ||
![]() | USDC/USDT | $1.00 | $538,950 | ||
![]() | ETH/USDC | $0.999 | $15,823,281 | ||
![]() | ETH/USDC | $0.999 | $52,604,800 | ||
![]() | BTC/USDC | $1.00 | $107,753,447 | ||
![]() | USDC/USDT | $1.00 | $8,692,296 | ||
![]() | ETH/USDC | $0.999 | $26,597,890 | ||
![]() | BTC/USDC | $0.999 | $1,420,464 | ||
![]() | USDT/USDC | $0.999 | $8,165,793 | ||
![]() | USDT/USDC | $0.999 | $8,166,514 | ||
![]() | USDC/USDT | $1.00 | $961,180 | ||
![]() | USDT/USDC | $0.999 | $1,612,169 | ||
![]() | USDC/USDT | $1.00 | $1,504,924 | ||
![]() | USDC/USDT | $1.00 | $2,535,465 | ||
![]() | USDC/USDT | $1.00 | $3,096,985 | ||
![]() | ETH/USDC | $1.00 | $17,434,412 | ||
![]() | USDC/USDT | $1.00 | $2,176,527 | ||
![]() | WBTC/USDC | $0.998 | $1,255,555 | ||
![]() | USDV/USDC | $0.999 | $99,991 | ||
![]() | USDC/GBP | $1.000 | $2,530,067 | ||
![]() | WETH/USDC | $0.998 | $1,744,860 | ||
![]() | ETH/USDC | $0.999 | $14,331,364 | ||
![]() | ETH/USDC | $0.998 | $700,982 | ||
![]() | BTC/USDC | $0.999 | $3,040,652 | ||
![]() | USDT/USDC | $0.999 | $2,405,211 | ||
![]() | USDC/USDT | $0.999 | $3,860,989 | ||
![]() | BTC/USDC | $0.998 | $48,775,312 | ||
![]() | ETH/USDC | $0.999 | $2,224,743 | ||
![]() | ETH/USDC | $0.999 | $2,227,754 | ||
![]() | USDC/USD | $1.00 | $2,582,968 | ||
![]() | USDC/EUR | $1.00 | $2,963,208 | ||
![]() | USDC/USDT | $0.999 | $125,923 | ||
![]() | ETH/USDC | $0.999 | $1,112,150 | ||
![]() | BTC/USDC | $0.999 | $49,209,188 | ||
![]() | BTC/USDC | $0.999 | $2,263,081 | ||
![]() | ETH/USDC | $0.999 | $250,909 | ||
![]() | ETH/USDC | $0.999 | $27,511,136 | ||
![]() | APE/USDC | $0.999 | $64,096 | ||
![]() | 0XA0B86.../0XDAC17... | $0.999 | $13,706,875 | ||
![]() | USDC/USDT | $1.00 | $544,638 | ||
![]() | USDC/USD | $1.00 | $2,887,419 | ||
![]() | ETH/USDC | $1.00 | $112,559,995 | ||
![]() | USDC/USDT | $0.999 | $4,280,210 | ||
![]() | USDT/USDC | $1.00 | $2,377,293 | ||
![]() | 0X40D16.../0XA0B86... | $0.999 | $1,621,508 | ||
![]() | USDC/USDT | $1.00 | $10,752,958 | ||
![]() | USDC/USDT | $0.999 | $487,997 | ||
![]() | USDC/USDT | $0.999 | $529,612 | ||
![]() | ETH/USDC | $0.999 | $2,262,744 | ||
![]() | ETH/USDC | $0.999 | $2,788,160 | ||
![]() | UDC/USDT | $1.00 | $242,671 | ||
![]() | BTC/USDC | $0.999 | $2,534,810 | ||
![]() | BTC/USDC | $0.999 | $23,049,668 | ||
![]() | USDC/USDT | $0.999 | $28,151,198 | ||
![]() | BTC/USDC | $0.999 | $8,786,364 | ||
![]() | USDC/GBP | $1.000 | $1,284,974 | ||
![]() | BTC/USDC | $0.999 | $1,780,166 | ||
![]() | USDT/USDC | $0.999 | $43,764 | ||
![]() | ETH/0XA0B86... | $0.999 | $17,835 | ||
![]() | LTC/USDC | $0.999 | $36,609 | ||
![]() | ETH/USDC | $0.999 | $1,079,607 | ||
![]() | USDC/USDT | $1.00 | $19,382,584 | ||
![]() | ETH/USDC | $0.999 | $1,685,729 | ||
![]() | 0XC02AA.../0XA0B86... | $0.999 | $205,812,086 | ||
![]() | XRP/USDC | $0.999 | $495,317 | ||
![]() | SOL/USDC | $0.999 | $998,782 | ||
![]() | 0X6B175.../0XA0B86... | $0.999 | $1,092,877 | ||
![]() | USDC/AUD | $1.00 | $845,632 | ||
![]() | XLM/USDC | $0.999 | $49,663 | ||
![]() | USDC/EUR | $1.00 | $1,699,224 | ||
![]() | SOL/USDC | $0.999 | $4,520,657 | ||
![]() | ETH/USDC | $0.999 | $169,953 | ||
![]() | USDC/USDT | $0.999 | $157,978 | ||
![]() | ETH/USDC | $1.00 | $416,025 | ||
![]() | USDC/USDT | $0.999 | $1,733,465 | ||
![]() | XRP/USDC | $0.999 | $65,901 | ||
![]() | LTC/USDC | $0.999 | $83,677 | ||
![]() | USDC/TRY | $1.00 | $74,231 |
USDC is a fully collateralized US dollar stablecoin. USDC is the bridge between dollars and trading on cryptocurrency exchanges. The technology behind CENTRE makes it possible to exchange value between people, businesses and financial institutions just like email between mail services and texts between SMS providers. We believe by removing artificial economic borders, we can create a more inclusive global economy.
Rollux Ecosystem Base Ecosystem Mantle Ecosystem Stablecoins USD Stablecoin BNB Chain Ecosystem Avalanche Ecosystem Gnosis Chain Ecosystem Fantom Ecosystem Arbitrum Ecosystem Polygon Ecosystem Near Protocol Ecosystem Moonriver Ecosystem Solana Ecosystem Harmony Ecosystem Metis Ecosystem Arbitrum Nova Ecosystem Velas Ecosystem Cronos Ecosystem Moonbeam Ecosystem Optimism Ecosystem Ethereum Ecosystem Canto Ecosystem ZkSync Ecosystem