BingX exchange 24 hours trading volume is 16,262.68 BTC. BingX exchange is established in year 2018 at country British Virgin Islands and secured Rank 13 in the cryptocurrency exchange market.
Live BingX exchange markets data. Stay up to date with the latest crypto trading price movements on BingX exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
BingX
16,262.68 BTC
British Virgin Islands
2018
# | Cryptocurrency | Pair | Price | Volume (24H) | Trust Score |
---|---|---|---|---|---|
True Usd | TUSD/USDT | $0.998 | $2,519,071 | ||
Bitcoin | BTC/USDT | $37,725.00 | $189,584,632 | ||
Bitcoin | BTC/USDC | $37,746.00 | $23,842,268 | ||
Ripple | XRP/USDT | $0.603 | $9,726,266 | ||
Usd Coin | USDC/USDT | $1.000 | $21,200,142 | ||
Solana | SOL/USDT | $59.74 | $18,621,980 | ||
Ethereum | ETH/USDC | $2,031.63 | $27,394,931 | ||
Aptos | APT/USDT | $6.96 | $1,275,714 | ||
Ethereum | ETH/USDT | $2,031.00 | $87,714,129 | ||
Terra Luna 2 | LUNA/USDT | $0.744 | $1,601,099 | ||
First Digital Usd | FDUSD/USDT | $0.999 | $10,681,073 | ||
Chainlink | LINK/USDT | $14.56 | $4,812,059 | ||
Memecoin 2 | MEME/USDT | $0.0265 | $840,238 | ||
Blur | BLUR/USDT | $0.490 | $1,557,010 | ||
Gala | GALA/USDT | $0.0251 | $1,453,553 | ||
Ordinals | ORDI/USDT | $19.39 | $1,026,035 | ||
Decentraland | MANA/USDT | $0.433 | $226,750 | ||
Aave | AAVE/USDT | $95.88 | $455,026 | ||
Magic | MAGIC/USDT | $0.782 | $514,292 | ||
Jasmycoin | JASMY/USDT | $0.004892 | $173,473 | ||
Mask Network | MASK/USDT | $3.39 | $306,900 | ||
Celestia | TIA/USDT | $6.05 | $1,259,743 | ||
Unifi Protocol Dao | UNFI/USDT | $11.79 | $625,760 | ||
Matic Network | MATIC/USDC | $0.766 | $154,778 | ||
Shiba Inu | SHIB/USDT | $0.0000082200 | $998,532 | ||
Dogecoin | DOGE/USDT | $0.0821 | $7,502,271 | ||
Terra Luna | LUNC/USDT | $0.00011681 | $4,133,448 | ||
Arbitrum | ARB/USDT | $1.00 | $1,366,877 | ||
Measurable Data Token | MDT/USDT | $0.0640 | $3,671,727 | ||
Binancecoin | BNB/USDT | $227.65 | $4,535,913 | ||
Pax Gold | PAXG/USDT | $2,020.40 | $120,541 | ||
Cyberconnect | CYBER/USDT | $6.04 | $603,591 | ||
Kaspa | KAS/USDT | $0.129 | $789,592 | ||
Matic Network | MATIC/USDT | $0.766 | $3,664,008 | ||
Optimism | OP/USDT | $1.67 | $952,883 | ||
Lido Dao | LDO/USDT | $2.32 | $598,933 | ||
Ethos | VGX/USDT | $0.142 | $469,448 | ||
Stellar | XLM/USDT | $0.119 | $391,246 | ||
The Graph | GRT/USDT | $0.142 | $394,007 | ||
Quant Network | QNT/USDT | $99.04 | $225,185 | ||
Tron | TRX/USDT | $0.103 | $2,064,008 | ||
Apecoin | APE/USDT | $1.63 | $954,436 | ||
Near | NEAR/USDT | $1.84 | $993,467 | ||
Waves | WAVES/USDT | $2.06 | $183,021 | ||
Storj | STORJ/USDT | $0.715 | $304,520 | ||
Injective Protocol | INJ/USDT | $18.08 | $2,828,962 | ||
Pyth Network | PYTH/USDT | $0.402 | $1,238,133 | ||
Curve Dao Token | CRV/USDT | $0.550 | $207,639 | ||
Binance Peg Litecoin | LTC/USDT | $69.48 | $1,217,657 | ||
Bitcoin Cash | BCH/USDT | $222.33 | $446,772 | ||
Worldcoin Wld | WLD/USDT | $2.39 | $1,769,617 | ||
Havven | SNX/USDT | $3.33 | $417,859 | ||
Arweave | AR/USDT | $7.81 | $259,108 | ||
Hifi Finance | HIFI/USDT | $0.714 | $223,479 | ||
0x | ZRX/USDT | $0.382 | $226,111 | ||
Cardano | ADA/USDT | $0.375 | $1,802,801 | ||
Verge | XVG/USDT | $0.003445 | $196,669 | ||
Blockstack | STX/USDT | $0.698 | $1,445,100 | ||
Mina Protocol | MINA/USDT | $0.715 | $521,690 | ||
Compound Governance Token | COMP/USDT | $51.18 | $135,890 | ||
Bluzelle | BLZ/USDT | $0.249 | $249,303 | ||
Swipe | SXP/USDT | $0.345 | $519,485 | ||
The Sandbox | SAND/USDT | $0.406 | $328,744 | ||
Binance Eth | BETH/ETH | $2,029.06 | $260,412 | ||
Fetch Ai | FET/USDT | $0.527 | $746,218 | ||
1inch | 1INCH/USDT | $0.340 | $279,207 | ||
Yearn Finance | YFI/USDT | $8,241.94 | $234,963 | ||
The Open Network | TONCOIN/USDT | $2.43 | $84,077 | ||
Okb | OKB/USDT | $55.85 | $118,044 | ||
Avalanche 2 | AVAX/USDT | $20.97 | $4,130,378 | ||
Hashflow | HFT/USDT | $0.336 | $854,667 | ||
Gifto | GFT/USDT | $0.0162 | $118,012 | ||
Oasis Network | ROSE/USDT | $0.0859 | $509,956 | ||
Coti | COTI/USDT | $0.0555 | $545,327 | ||
Dai | DAI/USDT | $1.00 | $243,951 | ||
Immutable X | IMX/USDT | $1.25 | $490,049 | ||
Joe | JOE/USDT | $0.383 | $111,475 | ||
Mobox | MBOX/USDT | $0.272 | $593,117 | ||
Stepn | GMT/USDT | $0.260 | $1,014,240 | ||
Badger Dao | BADGER/USDT | $3.60 | $235,718 | ||
Dydx | DYDX/USDT | $3.27 | $2,191,484 | ||
Litentry | LIT/USDT | $0.950 | $469,742 | ||
Bitcoin Cash Sv | BSV/USDT | $45.81 | $86,594 | ||
Sushi | SUSHI/USDT | $1.23 | $790,757 | ||
Filecoin | FIL/USDT | $4.38 | $960,506 | ||
Storm | STMX/USDT | $0.007871 | $710,842 | ||
Woo Network | WOO/USDT | $0.211 | $142,083 | ||
Polkadot | DOT/USDT | $5.17 | $1,747,833 | ||
Maker | MKR/USDT | $1,538.44 | $458,424 | ||
Space Id | ID/USDT | $0.298 | $4,359,092 | ||
Arpa | ARPA/USDT | $0.0504 | $275,135 | ||
Sui | SUI/USDT | $0.592 | $209,461 | ||
Linear | LINA/USDT | $0.0104 | $51,386 | ||
Balancer | BAL/USDT | $3.70 | $89,484 | ||
Sei Network | SEI/USDT | $0.232 | $5,082,668 | ||
Kava | KAVA/USDT | $0.757 | $394,899 | ||
Selfkey | KEY/USDT | $0.006171 | $988,972 | ||
Bella Protocol | BEL/USDT | $0.652 | $188,728 | ||
Floki | FLOKI/USDT | $0.0000317500 | $243,145 | ||
Spell Token | SPELL/USDT | $0.00058756 | $231,279 |
Fasset has been granted a Virtual Asset Service Provider (VASP) license from regulators in Dubai, allowing it to perform broker-dealer...
Read MoreReplace-by-fee (RBF) is a feature in Bitcoin that allows users to replace an unconfirmed transaction with a higher fee to expedite co...
Read MoreRobinhood CEO Vladimir Tenev said in an interview with Bloomberg that the company is still focused on its global aspirations, and its ...
Read More