Bitfinex exchange 24 hours trading volume is 2,986.37 BTC. Bitfinex exchange is established in year 2012 at country British Virgin Islands and secured Rank 9 in the cryptocurrency exchange market.
Live Bitfinex exchange markets data. Stay up to date with the latest crypto trading price movements on Bitfinex exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Bitfinex
2,986.37 BTC
British Virgin Islands
2012
# | Cryptocurrency | Pair | Price | Volume (24H) | Trust Score |
---|---|---|---|---|---|
Bitcoin | BTC/USD | $37,716.00 | $37,720,086 | ||
Ethereum | ETH/USD | $2,028.80 | $2,997,080 | ||
Ethereum | ETH/BTC | $2,029.03 | $910,393 | ||
Bitcoin | BTC/USDT | $37,702.00 | $18,887,090 | ||
Solana | SOL/USD | $59.58 | $2,364,946 | ||
Ethereum | ETH/EUR | $2,031.02 | $231,039 | ||
Solana | SOL/USDT | $59.49 | $866,431 | ||
Ethereum | ETH/USDT | $2,028.13 | $2,686,236 | ||
Usd Coin | UDC/USDT | $1.00 | $242,456 | ||
Ripple | XRP/USD | $0.603 | $1,254,104 | ||
Litecoin | LTC/USD | $69.48 | $989,236 | ||
Aptos | APT/USD | $6.95 | $73,553 | ||
Ripple | XRP/USDT | $0.603 | $662,219 | ||
Litecoin | LTC/USDT | $69.51 | $481,255 | ||
Cosmos | ATO/USD | $9.28 | $371,844 | ||
Cardano | ADA/USD | $0.374 | $646,275 | ||
Matic Network | MATIC/USD | $0.763 | $100,292 | ||
Solana | SOL/BTC | $59.64 | $185,756 | ||
Cardano | ADA/USDT | $0.374 | $256,752 | ||
Aave | AAVE/USD | $95.49 | $19,985 | ||
Aptos | APT/USDT | $6.95 | $42,623 | ||
Uniswap | UNI/USD | $5.89 | $84,970 | ||
Dogecoin | DOGE/USD | $0.0822 | $158,637 | ||
Eos | EOS/USD | $0.675 | $143,576 | ||
Ripple | XRP/BTC | $0.603 | $169,774 | ||
Ethereum Classic | ETC/USD | $18.58 | $48,317 | ||
Chainlink | LINK/USD | $14.63 | $108,365 | ||
Filecoin | FIL/USDT | $4.37 | $30,573 | ||
Matic Network | MATIC/USDT | $0.763 | $46,594 | ||
Dogecoin | DOGE/USDT | $0.0819 | $364,101 | ||
Polkadot | DOT/USD | $5.17 | $297,608 | ||
Filecoin | FIL/USD | $4.37 | $46,973 | ||
Polkadot | DOT/USDT | $5.16 | $27,274 | ||
Tron | TRX/USD | $0.103 | $75,885 | ||
Stellar | XLM/USDT | $0.119 | $113,683 | ||
Cardano | ADA/BTC | $0.374 | $276,514 | ||
Stellar | XLM/USD | $0.119 | $51,905 | ||
Aave | AAVE/USDT | $95.50 | $13,732 | ||
Chainlink | LINK/USDT | $14.57 | $42,747 | ||
Monero | XMR/USD | $168.10 | $105,978 | ||
Leo Token | LEO/USD | $3.97 | $200,334 | ||
Monero | XMR/BTC | $168.39 | $93,018 | ||
Sui | SUI/USDT | $0.590 | $95,544 | ||
Avalanche 2 | AVAX/USD | $20.97 | $238,966 | ||
Uniswap | UNI/USDT | $5.89 | $219,876 | ||
0x | ZRX/USD | $0.381 | $139,964 | ||
Monero | XMR/USDT | $168.00 | $657,353 | ||
Gala | GALA/USDT | $0.0250 | $45,206 | ||
Yearn Finance | YFI/USD | $8,281.30 | $13,431 | ||
Fantom | FTM/USD | $0.300 | $55,285 | ||
Dash | DSH/USD | $30.00 | $47,524 | ||
Bitcoin Cash | BCHN/USD | $222.44 | $22,749 | ||
Avalanche 2 | AVAX/BTC | $20.97 | $29,551 | ||
Avalanche 2 | AVAX/USDT | $21.00 | $62,435 | ||
Arbitrum | ARB/USD | $1.00 | $13,450 | ||
Gala | GALA/USD | $0.0251 | $40,465 | ||
Ethereum Classic | ETC/USDT | $18.64 | $7,725 | ||
Tron | TRX/USDT | $0.103 | $93,198 | ||
Zcash | ZEC/USD | $29.51 | $76,162 | ||
Iota | IOT/USD | $0.237 | $4,255,377 | ||
Sui | SUI/USD | $0.590 | $89,526 | ||
Sushi | SUSHI/USDT | $1.22 | $34,015 | ||
Apecoin | APE/USD | $1.61 | $58,422 | ||
Maker | MKR/USD | $1,537.20 | $105,808 | ||
The Sandbox | SAND/USD | $0.405 | $16,864 | ||
Chiliz | CHZ/USDT | $0.0729 | $6,934 | ||
Omisego | OMG/USD | $0.631 | $85,141 | ||
Algorand | ALG/USD | $0.132 | $17,575 | ||
Tezos | XTZ/USD | $0.814 | $58,168 | ||
Apecoin | APE/USDT | $1.61 | $32,484 | ||
Sushi | SUSHI/USD | $1.22 | $89,825 | ||
Arbitrum | ARB/USDT | $1.00 | $33,772 | ||
1inch | 1INCH/USD | $0.340 | $9,486 | ||
Internet Computer | ICP/USD | $4.48 | $15,958 | ||
Wilder World | WILD/USDT | $0.419 | $11,945 | ||
Omisego | OMG/BTC | $0.634 | $18,871 | ||
Fantom | FTM/USDT | $0.300 | $54,358 | ||
Polkadot | DOT/BTC | $5.17 | $17,958 | ||
Wilder World | WILD/USD | $0.419 | $12,848 | ||
Near | NEAR/USDT | $1.84 | $30,019 | ||
Dash | DSH/BTC | $29.97 | $8,096 | ||
The Sandbox | SAND/USDT | $0.405 | $8,688 | ||
Internet Computer | ICP/USDT | $4.46 | $10,463 | ||
Curve Dao Token | CRV/USDT | $0.548 | $3,999 | ||
Maker | MKR/USDT | $1,533.87 | $11,219 | ||
Ocean Protocol | OCEAN/USDT | $0.436 | $7,803 | ||
Sei Network | SEI/USDT | $0.228 | $14,516 | ||
Sei Network | SEI/USD | $0.227 | $12,212 | ||
Havven | SNX/USD | $3.32 | $22,013 | ||
Dogecoin | DOGE/BTC | $0.0818 | $35,855 | ||
Axie Infinity | AXS/USDT | $6.32 | $8,172 | ||
Radix | XRD/USD | $0.0557 | $183,421 | ||
Balancer | BAL/USD | $3.73 | $4,403 | ||
Waves | WAVES/USDT | $2.07 | $4,849 | ||
Lido Dao | LDO/USDT | $2.29 | $14,452 | ||
Lido Dao | LDO/USD | $2.29 | $9,005 | ||
Ethereum Pow Iou | ETHW/USD | $2.70 | $51,304 | ||
Stellar | XLM/BTC | $0.118 | $6,310 | ||
V Systems | VSY/USD | $0.001070 | $11,508 | ||
1inch | 1INCH/USDT | $0.339 | $9,311 |
Fasset has been granted a Virtual Asset Service Provider (VASP) license from regulators in Dubai, allowing it to perform broker-dealer...
Read MoreReplace-by-fee (RBF) is a feature in Bitcoin that allows users to replace an unconfirmed transaction with a higher fee to expedite co...
Read MoreRobinhood CEO Vladimir Tenev said in an interview with Bloomberg that the company is still focused on its global aspirations, and its ...
Read More