Bitforex exchange 24 hours trading volume is 27,942.45 BTC. Bitforex exchange is established in year 2018 at country Seychelles and secured Rank 136 in the cryptocurrency exchange market.
Live Bitforex exchange markets data. Stay up to date with the latest crypto trading price movements on Bitforex exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Bitforex
27,942.45 BTC
Seychelles
2018
# | Cryptocurrency | Pair | Price | Volume (24H) | Trust Score |
---|---|---|---|---|---|
Ripple | XRP/USDT | $0.603 | $33,570,423 | ||
Ethereum | ETH/USDT | $2,029.32 | $183,093,645 | ||
Cardano | ADA/USDT | $0.374 | $6,564,617 | ||
Cosmos | ATOM/USDT | $9.30 | $1,001,600 | ||
Bitcoin Cash | BCH/USDT | $222.44 | $2,172,688 | ||
Ethereum | ETH/BTC | $2,029.43 | $69,991,447 | ||
Eos | EOS/USDT | $0.674 | $1,453,401 | ||
Usd Coin | USDC/USDT | $1.00 | $28,781,077 | ||
Solana | SOL/USDT | $59.49 | $73,846,592 | ||
The Sandbox | SAND/USDT | $0.405 | $1,832,673 | ||
Litecoin | LTC/USDT | $69.50 | $4,595,186 | ||
Sui Iou | SUI/USDT | $0.590 | $93,310 | ||
Clfi | CLFI/USDT | $1.84 | $3,033,485 | ||
Chainlink | LINK/BTC | $14.59 | $912,423 | ||
Filecoin | FIL/USDT | $4.37 | $4,616,103 | ||
Binancecoin | BNB/BTC | $227.61 | $80,139 | ||
Iexec Rlc | RLC/USDT | $1.52 | $10,837,733 | ||
Neo | NEO/USDT | $10.92 | $2,495,172 | ||
Qtum | QTUM/USDT | $2.99 | $315,815 | ||
Optimism | OP/USDT | $1.67 | $848,669 | ||
Fantom | FTM/USDT | $0.301 | $138,686 | ||
Polkadot | DOT/USDT | $5.16 | $6,280,715 | ||
Bitcoin Cash | BCH/USDC | $222.23 | $699,109 | ||
Avalanche 2 | AVAX/USDT | $20.97 | $13,613,217 | ||
Litecoin | LTC/USDC | $69.47 | $41,837 | ||
Bitcoin Cash | BCH/BTC | $222.41 | $5,911,278 | ||
Chainlink | LINK/USDT | $14.59 | $150,836 | ||
Chainlink | LINK/ETH | $14.62 | $4,104,492 | ||
Stellar | XLM/USDT | $0.119 | $671,169 | ||
Immutable X | IMX/USDT | $1.25 | $2,982,660 | ||
Dogecoin | DOGE/USDT | $0.0822 | $22,713,780 | ||
Dash | DASH/BTC | $29.94 | $4,360,881 | ||
Mask Network | MASK/USDT | $3.38 | $2,755,904 | ||
Ethereum Classic | ETC/USDT | $18.52 | $1,478,184 | ||
Aptos | APT/USDT | $6.97 | $272,781 | ||
Yearn Finance | YFI/USDT | $8,253.06 | $437,989 | ||
Eos | EOS/USDC | $0.673 | $549,914 | ||
Tron | TRX/BTC | $0.103 | $6,233,886 | ||
Apecoin | APE/USDT | $1.62 | $550,360 | ||
Axie Infinity | AXS/USDT | $6.32 | $2,798,640 | ||
Cosmos | ATOM/USDC | $9.29 | $726,247 | ||
Bitcoin Cash Sv | BSV/USDT | $45.82 | $535,780 | ||
Yield Guild Games | YGG/USDT | $0.374 | $494,307 | ||
Maker | MKR/USDT | $1,537.66 | $152,063 | ||
Sun Token | SUN/USDT | $0.006003 | $581,470 | ||
Ocean Protocol | OCEAN/USDT | $0.436 | $3,360,037 | ||
Ripple | XRP/BTC | $0.603 | $2,933,440 | ||
Solana | SOL/USDC | $59.53 | $2,632,673 | ||
Ethereum Classic | ETC/USDC | $18.58 | $2,407,119 | ||
Edelcoin | EDLC/USDT | $1.05 | $239,299 | ||
Stepn | GMT/USDT | $0.258 | $762,913 | ||
Ripple | XRP/USDC | $0.603 | $227,957 | ||
Lfi | LFI/USDT | $0.936 | $159,826 | ||
Polkadot | DOT/USDC | $5.16 | $2,812,256 | ||
Origin Protocol | OGN/USDT | $0.130 | $428,056 | ||
Matic Network | MATIC/BTC | $0.763 | $258,064 | ||
Algorand | ALGO/USDT | $0.132 | $149,422 | ||
Cardano | ADA/USDC | $0.374 | $1,310,804 | ||
Decentraland | MANA/USDT | $0.433 | $2,471,830 | ||
Tron | TRX/USDT | $0.103 | $1,687,913 | ||
Matic Network | MATIC/USDT | $0.762 | $87,965 | ||
Tron | TRX/USDC | $0.103 | $804,928 | ||
Zetrix | ZETRIX/USDT | $9.25 | $1,090,409 | ||
Uniswap | UNI/USDT | $5.88 | $749,789 | ||
Eos | EOS/BTC | $0.674 | $4,474,141 | ||
Sushi | SUSHI/USDT | $1.23 | $893,663 | ||
Lido Dao | LDO/USDT | $2.30 | $787,675 | ||
Filecoin | FIL/USDC | $4.37 | $4,512,667 | ||
Iota | IOTA/USDT | $0.238 | $431,817 | ||
Bitcoin Cash Sv | BSV/USDC | $45.86 | $1,055,500 | ||
Project Galaxy | GAL/USDT | $1.57 | $1,042,253 | ||
Dash | DASH/USDT | $29.83 | $389,984 | ||
1inch | 1INCH/USDT | $0.338 | $54,287 | ||
Threshold Network Token | T/USDT | $0.0234 | $456,040 | ||
Dogecoin | DOGE/USDC | $0.0820 | $246,038 | ||
Blur | BLUR/USDT | $0.488 | $480,794 | ||
Matic Network | MATIC/USDC | $0.763 | $886,630 | ||
Vega Coin | VEGA/USDT | $1.18 | $363,677 | ||
Dogecoin | DOGE/BTC | $0.0822 | $1,245,832 | ||
Cortex | CTXC/USDT | $0.318 | $1,006,967 | ||
Virtual Coin | VRC/USDT | $1.87 | $2,253,364 | ||
Zcash | ZEC/BTC | $29.29 | $205,156 | ||
Movo Smart Chain | MOVO/USDT | $0.230 | $30,386 | ||
Gala | GALA/USDT | $0.0251 | $621,488 | ||
Dydx | DYDX/USDT | $3.24 | $2,396,922 | ||
Worldcoin Wld | WLD/USDT | $2.38 | $78,037 | ||
Looksrare | LOOKS/USDT | $0.113 | $9,569 | ||
Tezos | XTZ/USDT | $0.814 | $47,061 | ||
Magic | MAGIC/USDT | $0.777 | $302,227 | ||
Audius | AUDIO/USDT | $0.185 | $568,404 | ||
Polkastarter | POLS/USDT | $0.395 | $287,468 | ||
Tokenasset | NTB/BTC | $0.225 | $424,175 | ||
Arkham | ARKM/USDT | $0.461 | $48,894 | ||
Dogecoin | DOGE/ETH | $0.0821 | $1,326,105 | ||
Bazaars | BZR/USDT | $4.54 | $946,457 | ||
Terra Luna | LUNC/USDT | $0.00011586 | $3,801,157 | ||
Verasity | VRA/USDT | $0.007378 | $60,874 | ||
Pha | PHA/USDT | $0.111 | $345,739 | ||
Tokpie | TKP/USDT | $0.308 | $34,722 | ||
Wemix Token | WEMIX/USDT | $2.17 | $1,327,412 |
Fasset has been granted a Virtual Asset Service Provider (VASP) license from regulators in Dubai, allowing it to perform broker-dealer...
Read MoreReplace-by-fee (RBF) is a feature in Bitcoin that allows users to replace an unconfirmed transaction with a higher fee to expedite co...
Read MoreRobinhood CEO Vladimir Tenev said in an interview with Bloomberg that the company is still focused on its global aspirations, and its ...
Read More