CoinW exchange 24 hours trading volume is 13,375.63 BTC. CoinW exchange is established in year 2017 at country United Arab Emirates and secured Rank 15 in the cryptocurrency exchange market.
Live CoinW exchange markets data. Stay up to date with the latest crypto trading price movements on CoinW exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
CoinW
13,375.63 BTC
United Arab Emirates
2017
# | Cryptocurrency | Pair | Price | Volume (24H) | Trust Score |
---|---|---|---|---|---|
Ethereum | ETH/USDT | $2,031.21 | $147,467,520 | ||
Internet Computer | ICP/USDT | $4.49 | $727,674 | ||
The Sandbox | SAND/USDT | $0.406 | $533,091 | ||
Bitcoin | BTC/USDT | $37,725.00 | $19,903,478 | ||
Polkadot | DOT/USDT | $5.17 | $8,303,380 | ||
Chiliz | CHZ/USDT | $0.0729 | $3,980,865 | ||
Uniswap | UNI/USDT | $5.89 | $5,342,682 | ||
Ripple | XRP/USDT | $0.603 | $6,686,027 | ||
Near | NEAR/USDT | $1.84 | $1,079,318 | ||
Chainlink | LINK/USDT | $14.56 | $4,867,408 | ||
Cardano | ADA/USDT | $0.375 | $1,916,959 | ||
Tron | TRX/USDT | $0.103 | $1,311,791 | ||
Zilliqa | ZIL/USDT | $0.0213 | $529,225 | ||
Compound Governance Token | COMP/USDT | $51.17 | $684,182 | ||
Solana | SOL/USDT | $59.72 | $28,104,685 | ||
Dogecoin | DOGE/USDT | $0.0821 | $5,214,874 | ||
Cosmos | ATOM/USDT | $9.31 | $1,225,791 | ||
Decentraland | MANA/USDT | $0.433 | $453,860 | ||
Monero | XMR/USDT | $168.37 | $493,217 | ||
Curve Dao Token | CRV/USDT | $0.550 | $128,158 | ||
Binancecoin | BNB/USDT | $227.69 | $2,566,125 | ||
Apecoin | APE/USDT | $1.63 | $1,012,475 | ||
My Neighbor Alice | ALICE/USDT | $1.11 | $132,650 | ||
Bitcoin Cash Sv | BSV/USDT | $45.77 | $383,843 | ||
Stepn | GMT/USDT | $0.260 | $821,620 | ||
Avalanche 2 | AVAX/USDT | $20.98 | $987,600 | ||
Litecoin | LTC/USDT | $69.51 | $3,777,341 | ||
Fantom | FTM/USDT | $0.301 | $574,293 | ||
Shiba Inu | SHIB/USDT | $0.0000082200 | $456,447 | ||
Dydx | DYDX/USDT | $3.27 | $4,116,640 | ||
Axie Infinity | AXS/USDT | $6.31 | $237,285 | ||
Ethereum Classic | ETC/USDT | $18.58 | $287,502 | ||
Theta Token | THETA/USDT | $1.05 | $5,706,255 | ||
Matic Network | MATIC/USDT | $0.766 | $9,240,096 | ||
Pax Gold | PAXG/USDT | $2,020.09 | $252,950 | ||
Aave | AAVE/USDT | $95.87 | $229,543 | ||
Filecoin | FIL/USDT | $4.38 | $623,275 | ||
Eos | EOS/USDT | $0.675 | $1,935,680 | ||
Zcash | ZEC/USDT | $29.56 | $162,915 | ||
Havven | SNX/USDT | $3.34 | $326,392 | ||
Optimism | OP/USDT | $1.67 | $833,528 | ||
Neo | NEO/USDT | $10.94 | $271,515 | ||
Stellar | XLM/USDT | $0.119 | $198,141 | ||
Bitcoin Cash | BCH/USDT | $222.35 | $306,215 | ||
Magic | MAGIC/USDT | $0.782 | $302,883 | ||
Utility Net | UNCNEW/USDT | $0.209 | $2,146,340 | ||
Maker | MKR/USDT | $1,537.38 | $296,631 | ||
Ankr | ANKR/USDT | $0.0263 | $442,009 | ||
Injective Protocol | INJ/USDT | $18.09 | $464,413 | ||
The Graph | GRT/USDT | $0.142 | $399,098 | ||
Usd Coin | USDC/USDT | $0.999 | $559,384 | ||
Audius | AUDIO/USDT | $0.185 | $151,951 | ||
Blur | BLUR/USDT | $0.490 | $965,695 | ||
Aptos | APT/USDT | $6.97 | $311,089 | ||
Immutable X | IMX/USDT | $1.25 | $165,546 | ||
Terra Luna | LUNC/USDT | $0.00011698 | $1,929,716 | ||
Singularitynet | AGIX/USDT | $0.301 | $318,570 | ||
Fetch Ai | FET/USDT | $0.527 | $385,589 | ||
Qtum | QTUM/USDT | $3.01 | $4,997,443 | ||
Yield Guild Games | YGG/USDT | $0.376 | $155,480 | ||
Sui | SUI/USDT | $0.593 | $594,074 | ||
Worldcoin Wld | WLD/USDT | $2.39 | $736,834 | ||
Terra Luna 2 | LUNA/USDT | $0.745 | $702,238 | ||
Arweave | AR/USDT | $7.82 | $680,369 | ||
Floki | FLOKI/USDT | $0.0000317800 | $310,894 | ||
Space Id | ID/USDT | $0.297 | $1,528,960 | ||
Storj | STORJ/USDT | $0.715 | $64,168 | ||
Skale | SKL/USDT | $0.0420 | $178,927 | ||
Loopring | LRC/USDT | $0.215 | $606,666 | ||
Blockstack | STX/USDT | $0.698 | $857,330 | ||
Keep3rv1 | KP3R/USDT | $69.70 | $312,451 | ||
Alchemy Pay | ACH/USDT | $0.0204 | $213,123 | ||
1inch | 1INCH/USDT | $0.340 | $427,448 | ||
Algorand | ALGO/USDT | $0.133 | $265,949 | ||
Mask Network | MASK/USDT | $3.39 | $260,619 | ||
Render Token | RNDR/USDT | $3.42 | $902,740 | ||
Ethereum Name Service | ENS/USDT | $8.56 | $261,324 | ||
Sushi | SUSHI/USDT | $1.22 | $486,500 | ||
Project Galaxy | GAL/USDT | $1.57 | $1,003,706 | ||
Enjincoin | ENJ/USDT | $0.281 | $133,002 | ||
Vechain | VET/USDT | $0.0214 | $283,263 | ||
Arbitrum | ARB/USDT | $1.01 | $187,940 | ||
Just | JST/USDT | $0.0307 | $48,687 | ||
Ocean Protocol | OCEAN/USDT | $0.436 | $320,417 | ||
Convex Finance | CVX/USDT | $3.55 | $64,783 | ||
Cortex | CTXC/USDT | $0.322 | $200,696 | ||
Celestia | TIA/USDT | $6.05 | $397,681 | ||
Kusama | KSM/USDT | $24.34 | $103,225 | ||
Hashflow | HFT/USDT | $0.336 | $743,042 | ||
Pancakeswap Token | CAKE/USDT | $2.29 | $263,781 | ||
Pha | PHA/USDT | $0.112 | $970,982 | ||
Basic Attention Token | BAT/USDT | $0.222 | $2,383,607 | ||
Chia | XCH/USDT | $25.57 | $307,945 | ||
Republic Protocol | REN/USDT | $0.0603 | $143,610 | ||
Stargate Finance | STG/USDT | $0.552 | $178,286 | ||
Uma | UMA/USDT | $1.94 | $889,110 | ||
BTC3L/USDT | $0.995 | $377,826 | |||
BTC3S/USDT | $0.0510 | $382,812 | |||
Ssv Network | SSV/USDT | $24.14 | $292,656 | ||
Reserve Rights Token | RSR/USDT | $0.002714 | $403,442 |
Fasset has been granted a Virtual Asset Service Provider (VASP) license from regulators in Dubai, allowing it to perform broker-dealer...
Read MoreReplace-by-fee (RBF) is a feature in Bitcoin that allows users to replace an unconfirmed transaction with a higher fee to expedite co...
Read MoreRobinhood CEO Vladimir Tenev said in an interview with Bloomberg that the company is still focused on its global aspirations, and its ...
Read More