Coinbase Exchange exchange 24 hours trading volume is 39,430.93 BTC. Coinbase Exchange exchange is established in year 2012 at country United States and secured Rank 3 in the cryptocurrency exchange market.
Live Coinbase Exchange exchange markets data. Stay up to date with the latest crypto trading price movements on Coinbase Exchange exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Coinbase Exchange
39,430.93 BTC
United States
2012
# | Cryptocurrency | Pair | Price | Volume (24H) | Trust Score |
---|---|---|---|---|---|
Bitcoin | BTC/USD | $37,755.00 | $474,754,493 | ||
Ethereum | ETH/USD | $2,033.41 | $144,299,761 | ||
Tether | USDT/USD | $1.00 | $250,257,736 | ||
Solana | SOL/USD | $59.93 | $101,983,797 | ||
Bitcoin | BTC/USDT | $37,752.00 | $31,259,769 | ||
Ethereum | ETH/USDT | $2,031.37 | $4,089,924 | ||
Bitcoin | BTC/GBP | $37,741.00 | $8,237,426 | ||
Litecoin | LTC/USD | $69.62 | $4,232,243 | ||
Dogecoin | DOGE/USD | $0.0822 | $28,137,964 | ||
Ethereum | ETH/EUR | $2,033.53 | $8,342,586 | ||
Ripple | XRP/USD | $0.601 | $28,253,819 | ||
Chainlink | LINK/USD | $14.63 | $26,533,619 | ||
Ethereum | ETH/GBP | $2,032.73 | $2,804,300 | ||
Usd Coin | USDC/EUR | $1.000 | $2,911,808 | ||
Paypal Usd | PYUSD/USD | $0.999 | $72,326 | ||
Tether | USDT/EUR | $1.000 | $17,044,340 | ||
Bitcoin Cash | BCH/USD | $222.56 | $1,658,838 | ||
Stellar | XLM/USD | $0.119 | $4,731,940 | ||
Hedera Hashgraph | HBAR/USD | $0.0604 | $2,070,424 | ||
Matic Network | MATIC/USD | $0.766 | $13,471,646 | ||
Cardano | ADA/USD | $0.375 | $8,612,103 | ||
Dai | DAI/USD | $1.000 | $547,514 | ||
Polkadot | DOT/USD | $5.18 | $7,912,000 | ||
Cosmos | ATOM/USD | $9.35 | $3,181,161 | ||
Aave | AAVE/USD | $96.07 | $2,592,888 | ||
Usd Coin | USDC/GBP | $1.000 | $1,282,583 | ||
Euro Coin | EUROC/USD | $1.09 | $391,185 | ||
Ethereum Classic | ETC/USD | $18.59 | $965,814 | ||
Avalanche 2 | AVAX/USD | $21.04 | $32,211,473 | ||
Ripple | XRP/USDT | $0.601 | $540,346 | ||
Solana | SOL/BTC | $59.92 | $2,210,600 | ||
Fetch Ai | FET/USD | $0.525 | $4,500,016 | ||
Injective Protocol | INJ/USD | $18.13 | $6,373,272 | ||
Solana | SOL/USDT | $59.89 | $2,444,106 | ||
Axelar | AXL/USD | $0.775 | $912,045 | ||
Arbitrum | ARB/USD | $1.01 | $2,189,120 | ||
Blockstack | STX/USD | $0.701 | $4,879,379 | ||
Solana | SOL/EUR | $59.84 | $2,949,061 | ||
Shiba Inu | SHIB/USD | $0.0000082200 | $9,634,730 | ||
Render Token | RNDR/USD | $3.43 | $10,106,254 | ||
Ripple | XRP/EUR | $0.601 | $943,224 | ||
Filecoin | FIL/USD | $4.38 | $5,426,145 | ||
Maker | MKR/USD | $1,537.31 | $2,824,549 | ||
Solana | SOL/GBP | $59.85 | $1,032,715 | ||
Uniswap | UNI/USD | $5.90 | $5,697,293 | ||
Sei Network | SEI/USD | $0.234 | $9,249,016 | ||
Quant Network | QNT/USD | $99.07 | $1,605,320 | ||
Blur | BLUR/USD | $0.493 | $2,706,902 | ||
Lido Dao | LDO/USD | $2.32 | $3,073,824 | ||
Gemini Dollar | GUSD/USD | $0.999 | $55,096 | ||
Optimism | OP/USD | $1.68 | $4,460,591 | ||
Internet Computer | ICP/USD | $4.50 | $2,647,705 | ||
The Graph | GRT/USD | $0.142 | $1,987,351 | ||
Yearn Finance | YFI/USD | $8,269.10 | $2,912,750 | ||
Curve Dao Token | CRV/USD | $0.549 | $547,383 | ||
Coinbase Wrapped Staked Eth | CBETH/USD | $2,142.84 | $596,623 | ||
Litecoin | LTC/EUR | $69.63 | $773,470 | ||
Loopring | LRC/USD | $0.216 | $1,597,761 | ||
Hedera Hashgraph | HBAR/USDT | $0.0604 | $69,276 | ||
Kava | KAVA/USD | $0.759 | $68,644 | ||
Hashflow | HFT/USD | $0.335 | $1,796,655 | ||
Tellor | TRB/USD | $77.54 | $1,430,671 | ||
Alchemy Pay | ACH/USD | $0.0203 | $482,818 | ||
Avalanche 2 | AVAX/EUR | $21.03 | $664,201 | ||
Stepn | GMT/USD | $0.260 | $1,019,092 | ||
Litecoin | LTC/BTC | $69.62 | $218,584 | ||
Measurable Data Token | MDT/USD | $0.0642 | $6,895,722 | ||
Compound Governance Token | COMP/USD | $51.27 | $313,438 | ||
Celestia | TIA/USD | $6.07 | $9,172,694 | ||
Bitcoin Cash | BCH/BTC | $222.45 | $34,812 | ||
Apecoin | APE/USD | $1.62 | $2,548,314 | ||
Decentraland | MANA/USD | $0.434 | $568,108 | ||
Near | NEAR/USD | $1.84 | $1,010,659 | ||
Wrapped Bitcoin | WBTC/USD | $37,678.00 | $135,176 | ||
Immutable X | IMX/USD | $1.26 | $3,603,022 | ||
Algorand | ALGO/USD | $0.133 | $2,032,937 | ||
Sushi | SUSHI/USD | $1.23 | $1,456,963 | ||
Aptos | APT/USD | $6.98 | $1,897,129 | ||
Eos | EOS/USD | $0.676 | $441,754 | ||
Euro Coin | EUROC/EUR | $1.09 | $387,547 | ||
Render Token | RNDR/USDT | $3.43 | $327,178 | ||
Havven | SNX/USD | $3.34 | $1,774,437 | ||
The Sandbox | SAND/USD | $0.406 | $379,571 | ||
Vechain | VET/USD | $0.0215 | $691,117 | ||
Matic Network | MATIC/EUR | $0.767 | $666,396 | ||
Dogecoin | DOGE/USDT | $0.0822 | $1,335,547 | ||
Cardano | ADA/EUR | $0.375 | $482,802 | ||
Jasmycoin | JASMY/USD | $0.004900 | $1,559,690 | ||
Axelar | WAXL/USD | $0.776 | $488,125 | ||
Oasis Network | ROSE/USD | $0.0860 | $1,031,490 | ||
Dogecoin | DOGE/EUR | $0.0822 | $461,097 | ||
Cardano | ADA/GBP | $0.375 | $369,368 | ||
0x | ZRX/USD | $0.383 | $1,187,810 | ||
Storj | STORJ/USD | $0.716 | $646,807 | ||
Optimism | OP/USDT | $1.67 | $26,728 | ||
Ankr | ANKR/USD | $0.0261 | $956,805 | ||
Elrond Erd 2 | EGLD/USD | $43.14 | $116,972 | ||
Liquity | LQTY/USD | $1.43 | $109,691 | ||
Sui | SUI/USD | $0.593 | $1,447,011 | ||
Zcash | ZEC/USD | $29.62 | $218,096 |
Fasset has been granted a Virtual Asset Service Provider (VASP) license from regulators in Dubai, allowing it to perform broker-dealer...
Read MoreReplace-by-fee (RBF) is a feature in Bitcoin that allows users to replace an unconfirmed transaction with a higher fee to expedite co...
Read MoreRobinhood CEO Vladimir Tenev said in an interview with Bloomberg that the company is still focused on its global aspirations, and its ...
Read More