Kraken exchange 24 hours trading volume is 17,986.14 BTC. Kraken exchange is established in year 2011 at country United States and secured Rank 6 in the cryptocurrency exchange market.
Live Kraken exchange markets data. Stay up to date with the latest crypto trading price movements on Kraken exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Kraken
17,986.14 BTC
United States
2011
# | Cryptocurrency | Pair | Price | Volume (24H) | Trust Score |
---|---|---|---|---|---|
Bitcoin | BTC/USD | $37,726.00 | $90,826,653 | ||
Ethereum | ETH/USD | $2,029.00 | $24,925,886 | ||
Bitcoin | BTC/EUR | $37,730.00 | $26,020,578 | ||
Ethereum | ETH/EUR | $2,029.78 | $7,130,834 | ||
Bitcoin | BTC/USDT | $37,723.00 | $9,609,623 | ||
Usd Coin | USDC/USD | $1.00 | $21,254,020 | ||
Solana | SOL/USD | $59.66 | $44,026,560 | ||
Usd Coin | USDC/EUR | $1.00 | $13,611,202 | ||
Usd Coin | USDC/USDT | $1.000 | $8,404,985 | ||
Bitcoin | BTC/USDC | $37,720.00 | $1,486,444 | ||
Ethereum | ETH/USDT | $2,027.83 | $1,891,074 | ||
Ripple | XRP/EUR | $0.603 | $2,230,124 | ||
Bitcoin | BTC/GBP | $37,724.00 | $3,557,365 | ||
Ripple | XRP/USD | $0.603 | $5,542,701 | ||
Ethereum | ETH/XBT | $2,029.05 | $2,306,670 | ||
Cardano | ADA/USD | $0.374 | $4,795,413 | ||
Ethereum | ETH/GBP | $2,029.80 | $845,740 | ||
Ethereum | ETH/USDC | $2,028.68 | $645,207 | ||
Solana | SOL/EUR | $59.68 | $7,745,400 | ||
Usd Coin | USDC/GBP | $1.00 | $2,567,341 | ||
Polkadot | DOT/USD | $5.16 | $2,638,707 | ||
Dogecoin | DOGE/USD | $0.0821 | $5,335,567 | ||
Chainlink | LINK/USD | $14.62 | $5,608,623 | ||
Litecoin | LTC/USD | $69.48 | $829,644 | ||
Tron | TRX/USD | $0.103 | $402,885 | ||
Tether | USDT/CAD | $0.997 | $2,071,112 | ||
Dai | DAI/USD | $1.00 | $895,340 | ||
Dogecoin | DOGE/EUR | $0.0821 | $1,268,166 | ||
Cosmos | ATOM/USD | $9.29 | $724,524 | ||
Litecoin | LTC/EUR | $69.50 | $754,180 | ||
Matic Network | MATIC/EUR | $0.766 | $436,553 | ||
Paypal Usd | PYUSD/USD | $0.999 | $446,821 | ||
Matic Network | MATIC/USD | $0.765 | $3,382,704 | ||
Dai | DAI/USDT | $1.000 | $228,592 | ||
Dai | DAI/EUR | $1.00 | $1,203,095 | ||
Tron | TRX/EUR | $0.103 | $353,664 | ||
Ripple | XRP/USDT | $0.603 | $702,623 | ||
Wrapped Bitcoin | WBTC/XBT | $37,785.00 | $367,889 | ||
Cardano | ADA/EUR | $0.374 | $1,481,971 | ||
Cardano | ADA/USDT | $0.374 | $291,137 | ||
Chainlink | LINK/EUR | $14.63 | $1,347,085 | ||
Bitcoin Cash | BCH/USD | $222.26 | $188,184 | ||
Tron | TRX/XBT | $0.103 | $555,648 | ||
Monero | XMR/EUR | $168.38 | $290,370 | ||
Polkadot | DOT/EUR | $5.17 | $722,625 | ||
Solana | SOL/USDT | $59.64 | $913,212 | ||
Usd Coin | USDC/AUD | $1.000 | $814,990 | ||
Algorand | ALGO/USD | $0.132 | $330,139 | ||
Uniswap | UNI/USD | $5.89 | $1,628,771 | ||
Polkadot | DOT/USDT | $5.16 | $260,314 | ||
Solana | SOL/XBT | $59.51 | $870,405 | ||
Avalanche 2 | AVAX/USD | $20.97 | $2,823,129 | ||
Polkadot | DOT/XBT | $5.17 | $156,294 | ||
Blockstack | STX/USD | $0.698 | $675,662 | ||
Bitcoin Cash | BCH/EUR | $222.26 | $187,841 | ||
Cosmos | ATOM/EUR | $9.30 | $612,695 | ||
Stellar | XLM/USD | $0.119 | $408,600 | ||
Stellar | XLM/EUR | $0.119 | $216,560 | ||
Ocean Protocol | OCEAN/USD | $0.437 | $1,156,108 | ||
Internet Computer | ICP/USD | $4.47 | $418,801 | ||
Chainlink | LINK/XBT | $14.60 | $418,687 | ||
Dogecoin | DOGE/USDT | $0.0820 | $250,475 | ||
Uniswap | UNI/EUR | $5.88 | $330,287 | ||
Ethereum | ETH/AUD | $2,029.84 | $685,388 | ||
Litecoin | LTC/XBT | $69.46 | $80,030 | ||
Filecoin | FIL/USD | $4.38 | $934,076 | ||
Litecoin | LTC/USDT | $69.51 | $183,532 | ||
Ripple | XRP/XBT | $0.603 | $243,822 | ||
Cardano | ADA/XBT | $0.374 | $203,382 | ||
Near | NEAR/USD | $1.84 | $574,962 | ||
Ethereum Classic | ETC/USD | $18.56 | $198,014 | ||
Ripple | XRP/GBP | $0.603 | $454,254 | ||
Ethereum | ETH/CHF | $2,032.28 | $486,142 | ||
Solana | SOL/GBP | $59.49 | $760,591 | ||
Aptos | APT/USD | $6.96 | $65,715 | ||
Monero | XMR/USD | $168.27 | $517,676 | ||
Ethereum Classic | ETC/EUR | $18.54 | $38,167 | ||
Tezos | XTZ/EUR | $0.813 | $81,840 | ||
Cosmos | ATOM/XBT | $9.31 | $543,421 | ||
Chainlink | LINK/GBP | $14.61 | $39,585 | ||
Cardano | ADA/GBP | $0.374 | $157,357 | ||
Eos | EOS/USD | $0.673 | $909,041 | ||
Arbitrum | ARB/USD | $1.00 | $321,915 | ||
Fetch Ai | FET/EUR | $0.528 | $457,229 | ||
Ethereum | ETH/DAI | $2,029.31 | $69,183 | ||
Pax Gold | PAXG/USD | $2,021.78 | $104,090 | ||
Thorchain | RUNE/USD | $6.43 | $1,162,803 | ||
Apecoin | APE/USD | $1.62 | $344,836 | ||
Aptos | APT/EUR | $6.97 | $117,665 | ||
Fantom | FTM/USD | $0.300 | $953,222 | ||
Avalanche 2 | AVAX/EUR | $20.98 | $1,290,971 | ||
Chainlink | LINK/USDT | $14.61 | $315,219 | ||
Monero | XMR/XBT | $168.44 | $381,271 | ||
Decentraland | MANA/USD | $0.432 | $137,586 | ||
Pax Gold | PAXG/EUR | $2,021.12 | $25,038 | ||
Tezos | XTZ/USD | $0.816 | $64,487 | ||
Decentraland | MANA/EUR | $0.432 | $48,460 | ||
Lido Dao | LDO/USD | $2.31 | $736,989 | ||
Aave | AAVE/USD | $95.62 | $138,583 | ||
Apecoin | APE/EUR | $1.62 | $129,294 |
Fasset has been granted a Virtual Asset Service Provider (VASP) license from regulators in Dubai, allowing it to perform broker-dealer...
Read MoreReplace-by-fee (RBF) is a feature in Bitcoin that allows users to replace an unconfirmed transaction with a higher fee to expedite co...
Read MoreRobinhood CEO Vladimir Tenev said in an interview with Bloomberg that the company is still focused on its global aspirations, and its ...
Read More