LBank exchange 24 hours trading volume is 20,268.95 BTC. LBank exchange is established in year 2015 at country British Virgin Islands and secured Rank 21 in the cryptocurrency exchange market.
Live LBank exchange markets data. Stay up to date with the latest crypto trading price movements on LBank exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
LBank
20,268.95 BTC
British Virgin Islands
2015
# | Cryptocurrency | Pair | Price | Volume (24H) | Trust Score |
---|---|---|---|---|---|
Bitcoin | BTC/USDT | $37,745.00 | $199,114,058 | ||
Ethereum | ETH/USDT | $2,032.79 | $179,171,654 | ||
Bitcoin | BTC/USDC | $37,755.00 | $109,427,591 | ||
Dogecoin | DOGE/USDT | $0.0821 | $3,506,768 | ||
Dai | DAI/USDT | $1.00 | $508,904 | ||
Tron | TRX/USDT | $0.104 | $9,136,254 | ||
Cosmos | ATOM/USDT | $9.32 | $1,032,367 | ||
Solana | SOL/USDT | $59.86 | $3,051,624 | ||
Litecoin | LTC/USDT | $69.64 | $1,354,295 | ||
Ripple | XRP/USDT | $0.604 | $3,610,669 | ||
Cardano | ADA/USDT | $0.375 | $2,160,700 | ||
Uniswap | UNI/USDT | $5.91 | $635,561 | ||
Vechain | VET/USDT | $0.0215 | $503,945 | ||
Binancecoin | BNB/USDT | $227.95 | $9,064,539 | ||
Chainlink | LINK/USDT | $14.60 | $3,989,554 | ||
Ethereum | ETH/USDC | $2,034.06 | $114,411,187 | ||
Filecoin | FIL/USDT | $4.39 | $1,610,201 | ||
Usd Coin | USDC/USDT | $1.00 | $10,885,319 | ||
Matic Network | MATIC/USDT | $0.769 | $2,224,630 | ||
Fantom | FTM/USDT | $0.302 | $1,626,131 | ||
Avalanche 2 | AVAX/USDT | $21.03 | $1,176,741 | ||
Algorand | ALGO/USDT | $0.133 | $204,880 | ||
Bitcoin Cash | BCH/USDT | $222.45 | $61,075 | ||
Lido Dao | LDO/USDT | $2.32 | $252,489 | ||
Apecoin | APE/USDT | $1.63 | $586,302 | ||
Shiba Inu | SHIB/USDT | $0.0000082300 | $1,644,505 | ||
Polkadot Iou | DOT/USDT | $5.18 | $1,661,802 | ||
Memecoin 2 | MEMECOIN/USDT | $0.0266 | $518,705 | ||
Klay Token | KLAY/USDT | $0.188 | $400,082 | ||
Blur | BLUR/USDT | $0.489 | $197,786 | ||
Tron | TRX/USDC | $0.104 | $253,399 | ||
Capital Rock | CR/USDT | $0.216 | $325,927 | ||
Maker | MKR/USDT | $1,537.35 | $266,254 | ||
Pyth Network | PYTH/USDT | $0.404 | $273,409 | ||
Ordinals | ORDI/USDT | $19.51 | $788,147 | ||
Axie Infinity | AXS/USDT | $6.31 | $1,058,914 | ||
Binancecoin | BNB/ETH | $227.90 | $352,117 | ||
Eos | EOS/USDT | $0.676 | $273,472 | ||
Dash | DASH/USDT | $30.13 | $761,436 | ||
Terra Luna | LUNC/USDT | $0.00011673 | $322,623 | ||
Aave | AAVE/USDT | $96.32 | $1,193,386 | ||
Litecoin | LTC/USDC | $69.61 | $257,630 | ||
Neo | NEO/USDT | $10.97 | $268,726 | ||
Oasis Network | ROSE/USDT | $0.0858 | $185,844 | ||
Solana | SOL/USDC | $59.87 | $225,243 | ||
Niza Global | NIZA/USDT | $0.0133 | $3,606,654 | ||
Elrond Erd 2 | EGLD/USDT | $43.17 | $231,161 | ||
Dydx | DYDX/USDT | $3.26 | $7,917 | ||
Keep3rv1 | KP3R/USDT | $69.82 | $261,526 | ||
Ethereum Classic | ETC/USDT | $18.60 | $271,449 | ||
Utopia Usd | UUSD/USDT | $1.000 | $9,062 | ||
The Sandbox | SAND/USDT | $0.406 | $226,113 | ||
Worldcoin Wld | WLD/USDT | $2.40 | $197,065 | ||
Radio Caca | RACA/USDT | $0.00017719 | $262,107 | ||
Stellar | XLM/USDT | $0.119 | $273,072 | ||
Tipcoin | TIP/USDT | $0.00040889 | $311,351 | ||
Arweave | AR/USDT | $7.83 | $225,154 | ||
Stargate Finance | STG/USDT | $0.554 | $106,718 | ||
Bficoin | BFIC/USDT | $23.11 | $115,754 | ||
Havven | SNX/USDT | $3.34 | $209,747 | ||
Near | NEAR/USDT | $1.84 | $251,292 | ||
Kusama | KSM/USDT | $24.44 | $252,670 | ||
Yfii Finance | YFII/USDT | $1,091.57 | $199,403 | ||
Chiliz | CHZ/USDT | $0.0729 | $252,171 | ||
Edu Coin | EDU/USDT | $0.651 | $569,322 | ||
Ripple | XRP/USDC | $0.602 | $263,897 | ||
Spowars | SOW/USDT | $1.77 | $173,770 | ||
Compound Governance Token | COMP/USDT | $51.24 | $260,181 | ||
Perpetual Protocol | PERP/USDT | $0.633 | $206,338 | ||
Storj | STORJ/USDT | $0.716 | $253,550 | ||
5mc | 5MC/USDT | $28.84 | $464,945 | ||
K Stadium | KSTA/USDT | $0.0534 | $37,124 | ||
Cyberconnect | CYBER/USDT | $6.05 | $258,408 | ||
Raydium | RAY/USDT | $0.390 | $378,062 | ||
Okb | OKB/USDT | $56.00 | $283,959 | ||
Pendle | PENDLE/USDT | $1.05 | $958,335 | ||
Sushi | SUSHI/USDT | $1.23 | $255,574 | ||
Floki | FLOKI/USDT | $0.0000317800 | $183,944 | ||
Eos | EOS/USDC | $0.676 | $542,314 | ||
Injective Protocol | INJ/USDT | $18.13 | $391,099 | ||
Hifi Finance | HIFI/USDT | $0.716 | $412,019 | ||
Yield Guild Games | YGG/USDT | $0.374 | $240,980 | ||
Pancakeswap Token | CAKE/USDT | $2.30 | $277,798 | ||
Arpa | ARPA/USDT | $0.0504 | $252,381 | ||
Zencash | ZEN/USDT | $9.92 | $254,500 | ||
Coin98 | C98/USDT | $0.190 | $253,369 | ||
Superrare | RARE/USDT | $0.112 | $149,386 | ||
Uma | UMA/USDT | $1.93 | $250,241 | ||
Mask Network | MASK/USDT | $3.39 | $242,674 | ||
Wall Street Memes | WSM/USDT | $0.0210 | $254,043 | ||
Numeraire | NMR/USDT | $15.41 | $508,513 | ||
Venus | XVS/USDT | $6.70 | $292,065 | ||
Safepal | SFP/USDT | $0.639 | $262,809 | ||
Loopring | LRC/USDT | $0.216 | $257,160 | ||
Optimism | OP/USDT | $1.68 | $28,107 | ||
My Neighbor Alice | ALICE/USDT | $1.12 | $259,458 | ||
Tlifecoin | TLIFE/USDT | $4.83 | $225,815 | ||
Woo Network | WOO/USDT | $0.212 | $262,512 | ||
Mines Of Dalarnia | DAR/USDT | $0.119 | $223,632 | ||
Project Galaxy | GAL/USDT | $1.57 | $251,256 |
Fasset has been granted a Virtual Asset Service Provider (VASP) license from regulators in Dubai, allowing it to perform broker-dealer...
Read MoreReplace-by-fee (RBF) is a feature in Bitcoin that allows users to replace an unconfirmed transaction with a higher fee to expedite co...
Read MoreRobinhood CEO Vladimir Tenev said in an interview with Bloomberg that the company is still focused on its global aspirations, and its ...
Read More