Uniswap V3 (Ethereum) exchange 24 hours trading volume is 17,536.45 BTC. Uniswap V3 (Ethereum) exchange is established in year 2018 at country (Not Available) and secured Rank 81 in the cryptocurrency exchange market.
Live Uniswap V3 (Ethereum) exchange markets data. Stay up to date with the latest crypto trading price movements on Uniswap V3 (Ethereum) exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Uniswap V3 (Ethereum)
17,536.45 BTC
(N/A)
2018
# | Cryptocurrency | Pair | Price | Volume (24H) | Trust Score |
---|---|---|---|---|---|
Weth | 0XC02AA.../0XA0B86... | $2,028.64 | $217,668,408 | ||
Usd Coin | 0XA0B86.../0XC02AA... | $0.999 | $5,995,734 | ||
Weth | 0XC02AA.../0XDAC17... | $2,019.13 | $11,751,507 | ||
Usd Coin | 0XA0B86.../0XDAC17... | $0.999 | $74,065,185 | ||
Wrapped Bitcoin | 0X2260F.../0XC02AA... | $37,651.00 | $8,247,642 | ||
Seth2 | 0XFE2E6.../0XC02AA... | $2,027.72 | $10,862,920 | ||
Weth | 0XC02AA.../0XDAC17... | $2,029.21 | $46,527,751 | ||
Wrapped Steth | 0X7F39C.../0XC02AA... | $2,322.41 | $12,255,933 | ||
Chainlink | 0X51491.../0XC02AA... | $14.56 | $11,893,133 | ||
Weth | 0XC02AA.../0XDAC17... | $2,028.35 | $107,114,651 | ||
Uniswap | 0X1F984.../0XC02AA... | $5.89 | $3,666,090 | ||
Maker | 0X9F8F7.../0XC02AA... | $1,544.40 | $2,140,146 | ||
Wrapped Bitcoin | 0X2260F.../0XA0B86... | $37,651.00 | $2,221,569 | ||
Dai | 0X6B175.../0XC02AA... | $1.00 | $5,916,533 | ||
Mantle | 0X3C3A8.../0XC02AA... | $0.536 | $675,358 | ||
Maker | 0X9F8F7.../0XC02AA... | $1,544.40 | $265,132 | ||
Wrapped Nxm | 0X0D438.../0XC02AA... | $41.64 | $231,199 | ||
Rollbit Coin | 0X046EE.../0XC02AA... | $0.172 | $5,318,071 | ||
Flooring Lab Credit | 0X102C7.../0XC02AA... | $0.008254 | $2,487,375 | ||
Dai | 0X6B175.../0XC02AA... | $1.00 | $5,930,065 | ||
Wrapped Bitcoin | 0X2260F.../0XDAC17... | $37,651.00 | $354,716 | ||
Badger Dao | 0X3472A.../0X2260F... | $3.58 | $380,279 | ||
Lido Dao | 0X5A98F.../0XC02AA... | $2.31 | $3,419,431 | ||
Usd Coin | 0XA0B86.../0XDAC17... | $0.999 | $194,223 | ||
Grai | 0X15F74.../0XA0B86... | $0.987 | $197,439 | ||
Rocket Pool Eth | 0XAE787.../0XC02AA... | $2,221.93 | $195,704 | ||
Rabbitx | 0X3BA92.../0XC02AA... | $0.105 | $993,191 | ||
M2 Global Wealth Limited Mmx | 0X614DA.../0XDAC17... | $2.97 | $3,389,465 | ||
Flooring Protocol Microboredapeyachtclub | 0X1E610.../0XC02AA... | $0.0576 | $406,051 | ||
Singularitynet | 0X5B753.../0XC02AA... | $0.298 | $800,388 | ||
Matic Network | 0X7D1AF.../0XC02AA... | $0.761 | $1,886,879 | ||
Ribbon Finance | 0X6123B.../0XA0B86... | $0.318 | $3,435,613 | ||
Echelon Prime | 0XB23D8.../0XC02AA... | $7.96 | $1,132,410 | ||
Coinbase Wrapped Staked Eth | 0XBE989.../0XC02AA... | $2,136.06 | $3,016,517 | ||
Gala | 0XD1D2E.../0XC02AA... | $0.0251 | $2,347,114 | ||
Rocket Pool | 0XD3352.../0XC02AA... | $26.93 | $402,439 | ||
Ageur | 0X1A7E4.../0XA0B86... | $1.09 | $1,256,790 | ||
Liquity Usd | 0X5F988.../0XA0B86... | $0.995 | $2,816,156 | ||
Tbtc | 0X18084.../0X2260F... | $37,560.00 | $93,935 | ||
Olympus | 0X64AA3.../0XC02AA... | $11.99 | $825,172 | ||
Open Exchange Token | 0X78A0A.../0XC02AA... | $0.0150 | $2,508,184 | ||
Dydx | 0X92D6C.../0XC02AA... | $3.19 | $1,826,345 | ||
Sweth | 0XF951E.../0XC02AA... | $2,072.91 | $15,701 | ||
The Open Network | 0X582D8.../0XC02AA... | $2.47 | $276,019 | ||
Dai | 0X6B175.../0XDAC17... | $1.00 | $1,934,076 | ||
Looksrare | 0XF4D28.../0XC02AA... | $0.111 | $772,851 | ||
Golem | 0X7DD9C.../0XC02AA... | $0.237 | $163,487 | ||
Space Id | 0X2DFF8.../0XA0B86... | $0.299 | $3,510,859 | ||
Wrapped Tao | 0X77E06.../0XC02AA... | $260.97 | $1,672,434 | ||
Rollbit Coin | 0X046EE.../0XDAC17... | $0.172 | $221,086 | ||
Grok 2 | 0X8390A.../0XC02AA... | $0.0212 | $3,258,028 | ||
Redacted | 0XC5512.../0XC02AA... | $203.45 | $160,872 | ||
Eth 2x Flexible Leverage Index | 0XAA6E8.../0XC02AA... | $13.34 | $24,940 | ||
Gho | 0X40D16.../0XA0B86... | $0.985 | $604,646 | ||
Wrapped Bitcoin | 0X2260F.../0XA0B86... | $37,651.00 | $1,563,810 | ||
Liquity | 0X6DEA8.../0XC02AA... | $1.43 | $226,158 | ||
Render Token | 0X6DE03.../0XC02AA... | $3.42 | $751,612 | ||
Echelon Prime | 0XB23D8.../0XC02AA... | $7.91 | $1,164,731 | ||
Flooring Protocol Azuki | 0X3ACFC.../0XC02AA... | $0.0118 | $128,495 | ||
Curve Dao Token | 0XD533A.../0XC02AA... | $0.548 | $244,761 | ||
Stfx | 0X9343E.../0XC02AA... | $0.0722 | $86,782 | ||
Ovr | 0X21BFB.../0XC02AA... | $0.263 | $17,406 | ||
1inch | 0X11111.../0XA0B86... | $0.338 | $436,639 | ||
Chainflip | 0X82618.../0XC02AA... | $4.51 | $1,541,080 | ||
Multibit | 0X38E38.../0XC02AA... | $0.0238 | $2,179,856 | ||
Ageur | 0X1A7E4.../0XC02AA... | $1.10 | $105,821 | ||
Gho | 0X40D16.../0XDAC17... | $0.984 | $628,177 | ||
Power Ledger | 0X59583.../0XC02AA... | $0.271 | $90,834 | ||
Axelar | 0X46771.../0XA0B86... | $0.774 | $562,763 | ||
Aioz Network | 0X626E8.../0XC02AA... | $0.143 | $2,730,151 | ||
Immutable X | 0XF57E7.../0XC02AA... | $1.24 | $210,800 | ||
Metis Token | 0X9E32B.../0XC02AA... | $18.48 | $247,881 | ||
Fetch Ai | 0XAEA46.../0XC02AA... | $0.526 | $372,541 | ||
Dream Machine Token | 0X0B7F0.../0XC02AA... | $14.45 | $96,953 | ||
Compound Governance Token | 0XC00E9.../0XC02AA... | $50.95 | $120,650 | ||
Flooring Protocol Microdegods | 0X83F5B.../0XC02AA... | $0.006538 | $168,473 | ||
Orbit Chain | 0X662B6.../0XC02AA... | $0.0710 | $14,314 | ||
Neo Tokyo | 0XA19F5.../0XC02AA... | $17.42 | $570,975 | ||
Blur | 0X5283D.../0XC02AA... | $0.485 | $1,452,762 | ||
Paragonsdao | 0X375AB.../0XC02AA... | $0.158 | $43,004 | ||
Aave | 0X7FC66.../0XC02AA... | $95.73 | $87,594 | ||
The Graph | 0XC944E.../0XC02AA... | $0.141 | $359,480 | ||
Wrapped Flow | 0X5C147.../0XA0B86... | $0.645 | $13,412 | ||
Immutable X | 0XF57E7.../0XC02AA... | $1.24 | $121,730 | ||
Wrapped Fantom | 0X4E153.../0XC02AA... | $0.297 | $99,842 | ||
Chex Token | 0X9CE84.../0XC02AA... | $0.0526 | $627,939 | ||
Ethereum Name Service | 0XC1836.../0XC02AA... | $8.57 | $118,038 | ||
Wrapped Tao | 0X77E06.../0XA0B86... | $261.63 | $577,242 | ||
Amino | 0X1A2EB.../0XC02AA... | $0.002838 | $571,144 | ||
Ssv Network | 0X9D65F.../0XC02AA... | $24.19 | $175,902 | ||
Quant Network | 0X4A220.../0XC02AA... | $98.34 | $329,308 | ||
Alien Milady Fumo | 0X2890D.../0XC02AA... | $15,969.89 | $296,624 | ||
1inch | 0X11111.../0XC02AA... | $0.338 | $144,383 | ||
Havven | 0XC011A.../0XC02AA... | $3.31 | $259,951 | ||
Project Galaxy | 0X5FAA9.../0XA0B86... | $1.57 | $570,175 | ||
Nexo | 0XB6213.../0XC02AA... | $0.743 | $702,115 | ||
Micro Ai | 0X24D73.../0XC02AA... | $3.16 | $136,692 | ||
Pundi X 2 | 0X0FD10.../0XC02AA... | $0.501 | $382,328 | ||
Frax | 0X853D9.../0XA0B86... | $0.998 | $1,512,721 | ||
Apecoin | 0X4D224.../0XC02AA... | $1.61 | $357,899 |
Fasset has been granted a Virtual Asset Service Provider (VASP) license from regulators in Dubai, allowing it to perform broker-dealer...
Read MoreReplace-by-fee (RBF) is a feature in Bitcoin that allows users to replace an unconfirmed transaction with a higher fee to expedite co...
Read MoreRobinhood CEO Vladimir Tenev said in an interview with Bloomberg that the company is still focused on its global aspirations, and its ...
Read More